
Leicestershire & RutlandGolf Union
Harriet Oulds Cosby Golf Club (17) (95% allowance): L&R Foxes Jnr Pathway Tour 18 Hole Event 6 Sunday 7th September 2025 | Birstall - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 276 | 233 | 372 | 113 | 336 | 484 | 137 | 375 | 265 | 2591 | 142 | 391 | 303 | 264 | 375 | 411 | 413 | 133 | 433 | 2865 | 5456 | ||
SI | 10 | 12 | 4 | 18 | 8 | 6 | 16 | 2 | 14 | OUT | 13 | 3 | 7 | 15 | 1 | 11 | 5 | 17 | 9 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 35 | 3 | 4 | 4 | 4 | 4 | 5 | 5 | 3 | 5 | 37 | 72 | ||
Score | 6 | 5 | 6 | 4 | 6 | 5 | 5 | 5 | 4 | 46 | NR | 4 | 6 | 5 | 7 | 6 | 6 | 5 | 5 | 44 | NR | ||
Stableford | 1 | 2 | 1 | 1 | 1 | 3 | 1 | 2 | 3 | 15 | 0 | 3 | 1 | 2 | 0 | 2 | 2 | 1 | 3 | 14 | 29 | ||
Nett: 29 Points | |||||||||||||||||||||||
Gross: 12 Points |
37th place (Jason Thornley) 39th place (Benedict Howe)
Back to L&R Foxes Jnr Pathway Tour 18 Hole Event 6 pages.