
Leicestershire & RutlandGolf Union
Benedict Howe Cosby Golf Club (14) (95% allowance): L&R Foxes Jnr Pathway Tour 18 Hole Event 6 Sunday 7th September 2025 | Birstall - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 297 | 249 | 413 | 132 | 381 | 531 | 175 | 443 | 302 | 2923 | 166 | 400 | 319 | 326 | 403 | 427 | 443 | 165 | 522 | 3171 | 6094 | ||
SI | 10 | 16 | 4 | 18 | 6 | 8 | 14 | 2 | 12 | OUT | 11 | 3 | 17 | 15 | 5 | 7 | 1 | 13 | 9 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 35 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 35 | 70 | ||
Score | 7 | 4 | 6 | 4 | 4 | 7 | 3 | 5 | 5 | 45 | 5 | 5 | 4 | 6 | 5 | 7 | 5 | 5 | 5 | 47 | 92 | ||
Stableford | 0 | 2 | 1 | 1 | 3 | 1 | 3 | 2 | 2 | 15 | 1 | 2 | 2 | 0 | 2 | 0 | 2 | 1 | 3 | 13 | 28 | ||
Nett: 28 Points | |||||||||||||||||||||||
Gross: 14 Points |
38th place (Harriet Oulds) 40th place (Hugo Taylor)
Back to L&R Foxes Jnr Pathway Tour 18 Hole Event 6 pages.