
Leicestershire & RutlandGolf Union
Lily Nugent The Leicestershire (25) (95% allowance): L&R Foxes Jnr Pathway Tour 9 Hole Event 3 Sunday 29th June 2025 | Melton Mowbray F9 - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 323 | 363 | 265 | 364 | 151 | 318 | 166 | 401 | 335 | 2686 | 2686 | ||||||||||||
SI | 5 | 2 | 9 | 1 | 8 | 4 | 6 | 7 | 3 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 35 | 35 | ||||||||||||
Score | 10 | 6 | 9 | 7 | 6 | 7 | 7 | 7 | 5 | 64 | 64 | ||||||||||||
Stableford | 0 | 3 | 0 | 2 | 1 | 2 | 1 | 3 | 4 | 16 | 16 | ||||||||||||
Result: 16 Points |
7th place (Louis Summers) 9th place (Samuel Abdulai)
Back to L&R Foxes Jnr Pathway Tour 9 Hole Event 3 pages.