
Leicestershire & RutlandGolf Union
Samuel Abdulai Hinckley (21) (95% allowance): L&R Foxes Jnr Pathway Tour 9 Hole Event 3 Sunday 29th June 2025 | Melton Mowbray F9 - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 323 | 363 | 265 | 364 | 151 | 318 | 166 | 401 | 335 | 2686 | 2686 | ||||||||||||
SI | 5 | 2 | 9 | 4 | 8 | 7 | 6 | 1 | 3 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 34 | 34 | ||||||||||||
Score | 8 | 8 | 6 | 6 | 6 | 6 | 3 | 7 | 7 | 57 | 57 | ||||||||||||
Stableford | 0 | 1 | 2 | 2 | 1 | 2 | 4 | 2 | 2 | 16 | 16 | ||||||||||||
Result: 16 Points |
8th place (Lily Nugent) 10th place (Matthew Sayers)
Back to L&R Foxes Jnr Pathway Tour 9 Hole Event 3 pages.