
Leicestershire & RutlandGolf Union
The Leicestershire & Rutland Golf Union
Spring Tournament
2025
72 holes Stroke Play
for the
“Robin Fraser Trophy”
Sat 26th April at Birstall Golf Club
After 36 holes the leading 27 and ties will qualify for the 3rd & 4th Rounds
Sun 27th April at Longcliffe Golf Club
Handicap Index limit 7.0
The Tournament will be limited to 60 competitors and shall be controlled by handicap ballot.
This is a World Amateur Golf Ranking event and a qualifying event for handicap purposes.
Entry Fee - £30:00
Online entry at www.lrgu.co.uk Entry forms are available at golf clubs and Online
Entries Close on Saturday 12th April 2025
Prizes
Winner £ 350:00
Runner up £ 150:00
3rd £ 100:00
4th £ 60:00
5th £ 45:00
6th £ 35:00
Best 1st & 2nd Day 36 holes £ 30:00
Best Junior £ 25:00
(95% handicap allowance)
Results | Gross | |
1st | Sam Mayfield(-2) Lutterworth | 65 |
2nd | Liam Plant(0) Cosby Golf Club | 67 |
3rd | Luke Burrows(-1) Cosby Golf Club | 68 |
4th | Martin Anderson(-2) Kibworth | 70 |
5th | Scott Wormleighton(-3) Rothley Park | 70 |
6th | Ethan Bell(0) Cosby Golf Club | 71 |
7th | Ben Dixon(3) Glen Gorse | 71 |
8th | Coby Blue Cartwright(-3) Cosby Golf Club | 71 |
9th | William Plant(-1) Cosby Golf Club | 71 |
10th | Richard Wale(-4) Kibworth | 72 |
11th | Matthew Wylie(-1) Rothley Park | 72 |
12th | Steve Sansome(-3) Rothley Park | 72 |
13th | Joshua Rudkin(-2) Cosby Golf Club | 72 |
14th | James Billingham(-2) Kibworth | 72 |
15th | Daniel Bacon(1) Birstall | 72 |
16th | Richard Wells(1) Longcliffe | 72 |
17th | Ross Murgatroyd(0) Cosby Golf Club | 73 |
18th | Cameron Harris(0) Cosby Golf Club | 74 |
19th | Fynn Colley(0) Market Harborough | 74 |
20th | Harry Coe(-1) Longcliffe | 74 |
21st | Benjamin Ridgway(1) The Leicestershire | 74 |
22nd | Josh Hayes(2) Hinckley | 75 |
23rd | Sam Evans(0) Hinckley | 75 |
24th | Simon Wright(1) Kibworth | 75 |
25th | Jay Sheridan(2) Lutterworth | 75 |
26th | Bobby Large(0) Rothley Park | 76 |
27th | Thomas A Roberts(-2) Ullesthorpe Court Golf Club | 76 |
28th | Chris Brook(-1) Hinckley | 76 |
29th | Luke Hutchinson(4) Lingdale Golf Club | 76 |
30th | Scott Cornwall(5) Lutterworth | 77 |
31st | Stephen Lewis(4) Kibworth | 77 |
32nd | James P Gamble(-1) Cosby Golf Club | 77 |
33rd | David Coleman(6) Birstall | 77 |
34th | Toby Osborne(3) Cosby Golf Club | 78 |
35th | Jack Hall(3) Lutterworth | 78 |
36th | James Bull(5) Scraptoft | 78 |
37th | Oli Willson(2) Rothley Park | 78 |
38th | Spencer Sheffield(3) Glen Gorse | 78 |
39th | Dominic Warne(-1) Scraptoft | 78 |
40th | Jake Cornwall(7) Whetstone Golf Club | 78 |
41st | Josh Emerton(0) Melton Mowbray Golf Club | 79 |
42nd | Harry Huddart(7) Lingdale Golf Club | 79 |
43rd | Ross Robertson(2) Market Harborough | 79 |
44th | Stuart Marriott(0) Birstall | 80 |
45th | S Gamble(1) Kirby Muxloe | 80 |
46th | Lewis Simpson(4) Hinckley | 80 |
47th | Hardeep Rai(6) Ullesthorpe Court Golf Club | 81 |
48th | George Santaney(3) Longcliffe | 81 |
49th | Peter McIntosh(7) Lutterworth | 82 |
50th | Millen Durham(3) Kirby Muxloe | 82 |
51st | Max Storer(1) Cosby Golf Club | 82 |
52nd | Curtis Warner(2) Hinckley | 83 |
53rd | Glen Jones(3) Lutterworth | 84 |
54th | Tom Brach(6) Whetstone Golf Club | 85 |
55th | Ben Moore(3) Lutterworth | 86 |
56th | Jake Pearce(0) Whetstone Golf Club | NR |
57th | Harry Rothera(2) Lingdale Golf Club | NR |
Page will refresh results automatically for one hour