
Leicestershire & RutlandGolf Union
Keith Tripp Lingdale Golf Club (21) (95% allowance): L&RGU "Gardiner Cup" Monday 15th September 2025 | Whetstone - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 301 | 473 | 446 | 366 | 318 | 415 | 527 | 360 | 161 | 3367 | 381 | 445 | 185 | 380 | 172 | 451 | 357 | 142 | 327 | 2840 | 6207 | ||
SI | 16 | 14 | 2 | 10 | 12 | 4 | 6 | 8 | 18 | OUT | 5 | 1 | 7 | 9 | 13 | 3 | 11 | 17 | 15 | IN | TOTAL | ||
Par | 4 | 5 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 37 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 33 | 70 | ||
Score | 5 | 8 | 7 | 5 | 8 | 7 | 7 | 5 | 4 | 56 | 6 | 6 | 4 | 5 | 4 | 6 | 5 | 7 | 5 | 48 | 104 | ||
Result: Nett 83 |
4th place (Gerald Mcintyre) 6th place (Tim Smith)
Back to L&RGU "Gardiner Cup" pages.