
Leicestershire & RutlandGolf Union
Matilda Mankert Lutterworth (43) (95% allowance): L&R Foxes Jnr Pathway Tour 18 Hole Event 6 Sunday 7th September 2025 | Birstall - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 276 | 233 | 372 | 113 | 336 | 484 | 137 | 375 | 265 | 2591 | 142 | 391 | 303 | 264 | 375 | 411 | 413 | 133 | 433 | 2865 | 5456 | ||
SI | 10 | 12 | 4 | 18 | 8 | 6 | 16 | 2 | 14 | OUT | 13 | 3 | 7 | 15 | 1 | 11 | 5 | 17 | 9 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 35 | 3 | 4 | 4 | 4 | 4 | 5 | 5 | 3 | 5 | 37 | 72 | ||
Score | 4 | 6 | 6 | 4 | 6 | 8 | 5 | 7 | 6 | 52 | 3 | 5 | 6 | 5 | 7 | 8 | 6 | 4 | 7 | 51 | 103 | ||
Stableford | 4 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 22 | 4 | 4 | 3 | 3 | 2 | 1 | 4 | 3 | 2 | 26 | 48 | ||
Nett: 48 Points | |||||||||||||||||||||||
Gross: 5 Points |
Back to L&R Foxes Jnr Pathway Tour 18 Hole Event 6 pages.