
Leicestershire & RutlandGolf Union
Gangotri Skariah The Shropshire Golf Centre (26) (95% allowance): L&R Foxes Jnr Pathway Tour 18 Hole Event 6 Sunday 7th September 2025 | Birstall - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 276 | 233 | 372 | 113 | 336 | 484 | 137 | 375 | 265 | 2591 | 142 | 391 | 303 | 264 | 375 | 411 | 413 | 133 | 433 | 2865 | 5456 | ||
SI | 10 | 12 | 4 | 18 | 8 | 6 | 16 | 2 | 14 | OUT | 13 | 3 | 7 | 15 | 1 | 11 | 5 | 17 | 9 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 35 | 3 | 4 | 4 | 4 | 4 | 5 | 5 | 3 | 5 | 37 | 72 | ||
Score | 8 | 6 | 5 | 3 | 5 | 7 | 4 | 6 | 4 | 48 | 5 | 8 | 6 | 4 | 5 | 5 | 5 | 6 | 5 | 49 | 97 | ||
Stableford | 0 | 1 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 19 | 1 | 0 | 2 | 3 | 3 | 3 | 4 | 0 | 3 | 19 | 38 | ||
Nett: 38 Points | |||||||||||||||||||||||
Gross: 12 Points |
8th place (Joe Pinnock) 10th place (Freddie Mayfield)
Back to L&R Foxes Jnr Pathway Tour 18 Hole Event 6 pages.