
Leicestershire & RutlandGolf Union
Edie Speirs Cosby Golf Club (3) (95% allowance): L&R Foxes Jnr Pathway Tour 18 Hole Event 6 Sunday 7th September 2025 | Birstall - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 276 | 233 | 372 | 113 | 336 | 484 | 137 | 375 | 265 | 2591 | 142 | 391 | 303 | 264 | 375 | 411 | 413 | 133 | 433 | 2865 | 5456 | ||
SI | 10 | 12 | 4 | 18 | 8 | 6 | 16 | 2 | 14 | OUT | 13 | 3 | 7 | 15 | 1 | 11 | 5 | 17 | 9 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 35 | 3 | 4 | 4 | 4 | 4 | 5 | 5 | 3 | 5 | 37 | 72 | ||
Score | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 6 | 4 | 37 | 3 | 6 | 5 | 4 | 4 | 5 | 5 | 3 | 5 | 40 | 77 | ||
Stableford | 2 | 1 | 2 | 2 | 2 | 3 | 2 | 1 | 2 | 17 | 2 | 1 | 1 | 2 | 3 | 2 | 2 | 2 | 2 | 17 | 34 | ||
Nett: 34 Points | |||||||||||||||||||||||
Gross: 31 Points |
22nd place (Rupert Pointen) 24th place (Archie Moore)
Back to L&R Foxes Jnr Pathway Tour 18 Hole Event 6 pages.