
Leicestershire & RutlandGolf Union
Freya Evans Kibworth (28) (95% allowance): L&R Foxes Jnr Pathway Tour 18 Hole Event 5 Thursday 14th August 2025 | Cosby - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 238 | 322 | 349 | 328 | 300 | 332 | 343 | 142 | 477 | 2831 | 114 | 402 | 356 | 337 | 149 | 316 | 360 | 303 | 304 | 2641 | 5472 | ||
SI | 15 | 9 | 3 | 7 | 13 | 11 | 5 | 17 | 1 | OUT | 18 | 14 | 4 | 8 | 16 | 12 | 2 | 6 | 10 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 35 | 71 | ||
Score | 5 | 8 | 8 | 6 | 6 | 5 | 7 | 5 | 7 | 57 | 7 | 6 | 6 | 6 | 4 | 5 | 9 | 8 | 6 | 57 | 114 | ||
Stableford | 2 | 0 | 0 | 2 | 1 | 2 | 1 | 1 | 2 | 11 | 0 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 2 | 12 | 23 | ||
Nett: 23 Points | |||||||||||||||||||||||
Gross: -5 Points |
37th place (Megan Grimwood) 39th place (Monty Birrell)
Back to L&R Foxes Jnr Pathway Tour 18 Hole Event 5 pages.