
Leicestershire & RutlandGolf Union
HENRIETTA GEDDES Rutland Water Golf Course (10) (95% allowance): L&R Foxes Jnr Pathway Tour 18 Hole Event 4 Thursday 17th July 2025 | Kirby Muxloe - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 325 | 138 | 335 | 348 | 188 | 441 | 292 | 232 | 355 | 2654 | 434 | 364 | 142 | 361 | 294 | 462 | 157 | 427 | 130 | 2771 | 5425 | ||
SI | 9 | 17 | 3 | 5 | 11 | 7 | 13 | 15 | 1 | OUT | 10 | 2 | 18 | 4 | 12 | 8 | 14 | 6 | 16 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 35 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 3 | 36 | 71 | ||
Score | 6 | 3 | 5 | 4 | 2 | 7 | 5 | 3 | 5 | 40 | 5 | 6 | 5 | 6 | 5 | 5 | 5 | 7 | 4 | 48 | 88 | ||
Stableford | 1 | 2 | 2 | 3 | 3 | 1 | 1 | 3 | 2 | 18 | 3 | 1 | 0 | 1 | 1 | 3 | 0 | 1 | 1 | 11 | 29 | ||
Nett: 29 Points | |||||||||||||||||||||||
Gross: 19 Points |
33rd place (Joe Pinnock) 35th place (Lucas Zhang)
Back to L&R Foxes Jnr Pathway Tour 18 Hole Event 4 pages.