
Leicestershire & RutlandGolf Union
Lewis Frost Hinckley (15) (95% allowance): L&R Foxes Jnr Pathway Tour 9 Hole Event 3 Sunday 29th June 2025 | Melton Mowbray F9 - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 323 | 363 | 265 | 364 | 151 | 318 | 166 | 401 | 335 | 2686 | 2686 | ||||||||||||
SI | 5 | 2 | 9 | 4 | 8 | 7 | 6 | 1 | 3 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 34 | 34 | ||||||||||||
Score | 10 | 5 | 7 | 6 | 4 | 5 | 5 | 7 | 6 | 55 | 55 | ||||||||||||
Stableford | 0 | 3 | 0 | 2 | 2 | 2 | 2 | 1 | 2 | 14 | 14 | ||||||||||||
Result: 14 Points |
11th place (Cohen Porter) 13th place (Ollie Pinnock)
Back to L&R Foxes Jnr Pathway Tour 9 Hole Event 3 pages.