
Leicestershire & RutlandGolf Union
Hussein Kayyum The Leicestershire (13) (95% allowance): L&R Foxes Jnr Pathway Tour 9 Hole Event 3 Sunday 29th June 2025 | Melton Mowbray F9 - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 323 | 363 | 265 | 364 | 151 | 318 | 166 | 401 | 335 | 2686 | 2686 | ||||||||||||
SI | 5 | 2 | 9 | 4 | 8 | 7 | 6 | 1 | 3 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 34 | 34 | ||||||||||||
Score | 6 | 7 | 4 | 3 | 4 | 5 | 4 | 7 | 4 | 44 | 44 | ||||||||||||
Stableford | 1 | 1 | 3 | 5 | 2 | 2 | 2 | 1 | 4 | 21 | 21 | ||||||||||||
Result: 21 Points |
2nd place (Freddie Booth) 4th place (Oliver Harris)
Back to L&R Foxes Jnr Pathway Tour 9 Hole Event 3 pages.