
Leicestershire & RutlandGolf Union
Graham Marshall Kirby Muxloe (2) (95% allowance): L&RGU Seniors Handicap Championship Wednesday 18th June 2025 | Rothley Park - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 370 | 315 | 413 | 140 | 241 | 430 | 136 | 321 | 434 | 2800 | 280 | 377 | 182 | 404 | 415 | 491 | 369 | 341 | 472 | 3331 | 6131 | ||
SI | 12 | 8 | 4 | 16 | 18 | 2 | 14 | 10 | 6 | OUT | 11 | 3 | 17 | 1 | 5 | 13 | 7 | 15 | 9 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 34 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 5 | 37 | 71 | ||
Score | 4 | 4 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 38 | 4 | 4 | 4 | 5 | 4 | 5 | 4 | 4 | 5 | 39 | 77 | ||
Stableford | 2 | 2 | 1 | 0 | 2 | 3 | 1 | 2 | 2 | 15 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 17 | 32 | ||
Nett: 32 Points | |||||||||||||||||||||||
Gross: 30 Points |
30th place (Andrew Hollis) 32nd place (P.S. Harrison)
Back to L&RGU Seniors Handicap Championship pages.