
Leicestershire & RutlandGolf Union
Matilda Mankert Lutterworth (43) (95% allowance): L&R Foxes Jnr Pathway Tour 18 Hole Event 1 Sunday 4th May 2025 | Kibworth - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 300 | 325 | 156 | 370 | 375 | 267 | 445 | 428 | 124 | 2790 | 374 | 366 | 161 | 290 | 336 | 121 | 430 | 349 | 406 | 2833 | 5623 | ||
SI | 9 | 13 | 15 | 5 | 1 | 17 | 3 | 7 | 11 | OUT | 12 | 4 | 16 | 6 | 2 | 18 | 8 | 14 | 10 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 5 | 3 | 36 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 5 | 37 | 73 | ||
Score | 6 | 6 | 4 | NR | 5 | 7 | 8 | 7 | 4 | 47 | 7 | 6 | 7 | NR | 7 | 5 | NR | 8 | 6 | 46 | NR | ||
Stableford | 2 | 2 | 3 | 0 | 4 | 1 | 2 | 3 | 3 | 20 | 2 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 3 | 12 | 32 | ||
Nett: 32 Points | |||||||||||||||||||||||
Gross: -11 Points |
21st place (Lael Parsons) 23rd place (Jason Thornley)
Back to L&R Foxes Jnr Pathway Tour 18 Hole Event 1 pages.