
Leicestershire & RutlandGolf Union
Harry Gagin Ullesthorpe Court Golf Club (9) (95% allowance): L&R Foxes Jnr Pathway Tour 9 Hole Event 1 Sunday 4th May 2025 | Kibworth F9 - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 300 | 325 | 156 | 370 | 375 | 267 | 445 | 428 | 124 | 2790 | 2790 | ||||||||||||
SI | 5 | 3 | 7 | 1 | 4 | 8 | 9 | 2 | 6 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 5 | 3 | 36 | 36 | ||||||||||||
Score | 4 | 6 | 5 | 7 | 6 | 5 | 7 | 5 | 4 | 49 | 49 | ||||||||||||
Stableford | 3 | 1 | 1 | 0 | 1 | 2 | 1 | 3 | 2 | 14 | 14 | ||||||||||||
Result: 14 Points |
14th place (Freddie Booth) 16th place (Archie Webb)
Back to L&R Foxes Jnr Pathway Tour 9 Hole Event 1 pages.