
Leicestershire & RutlandGolf Union
Louis Summers Cosby Golf Club (20) (95% allowance): L&R Foxes Jnr Pathway Tour 9 Hole Event 1 Sunday 4th May 2025 | Kibworth F9 - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 300 | 325 | 156 | 370 | 375 | 267 | 445 | 428 | 124 | 2790 | 2790 | ||||||||||||
SI | 5 | 3 | 7 | 1 | 4 | 8 | 9 | 2 | 6 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 5 | 3 | 36 | 36 | ||||||||||||
Score | 6 | 5 | 4 | 5 | 5 | 5 | 7 | 7 | 4 | 48 | 48 | ||||||||||||
Stableford | 2 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 26 | 26 | ||||||||||||
Result: 26 Points |
Back to L&R Foxes Jnr Pathway Tour 9 Hole Event 1 pages.