
Leicestershire & RutlandGolf Union
Cohen Porter Lingdale Golf Club (21) (95% allowance): L&R Foxes Jnr Pathway Tour 9 Hole Event 1 Sunday 4th May 2025 | Kibworth F9 - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 300 | 325 | 156 | 370 | 375 | 267 | 445 | 428 | 124 | 2790 | 2790 | ||||||||||||
SI | 5 | 3 | 7 | 1 | 4 | 8 | 9 | 2 | 6 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 5 | 3 | 36 | 36 | ||||||||||||
Score | 6 | 5 | 5 | 6 | 6 | 4 | 9 | 7 | 7 | 55 | 55 | ||||||||||||
Stableford | 2 | 4 | 2 | 3 | 2 | 4 | 0 | 3 | 0 | 20 | 20 | ||||||||||||
Result: 20 Points |
3rd place (Lewis Frost) 5th place (Isaac Allan)
Back to L&R Foxes Jnr Pathway Tour 9 Hole Event 1 pages.