Leicestershire & RutlandGolf Union
| Finn Dobson The Leicestershire (6) (95% allowance): L&RGU Boys Stroke Play Championships Wednesday 7th August 2024 | Market Harborough - White Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 372 | 430 | 259 | 374 | 533 | 169 | 483 | 112 | 380 | 3112 | 364 | 450 | 187 | 398 | 489 | 123 | 430 | 150 | 397 | 2988 | 6100 | ||
| SI | 10 | 2 | 16 | 6 | 4 | 12 | 14 | 18 | 8 | OUT | 11 | 1 | 7 | 5 | 13 | 17 | 3 | 15 | 9 | IN | TOTAL | ||
| Par | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 36 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 4 | 34 | 70 | ||
| Score | 5 | 5 | 4 | 4 | 7 | 4 | 5 | 4 | 6 | 44 | 5 | 5 | 4 | 4 | 6 | 3 | 4 | 2 | 4 | 37 | 81 | ||
| Result: Gross 81 | |||||||||||||||||||||||
25th place (Tomas Farley) 27th place (Daniel Swinfen)
Back to L&RGU Boys Stroke Play Championships pages.