Leicestershire & RutlandGolf Union
Cohen Porter Lingdale Golf Club (25) (95% allowance): L&R Foxes Jnr Pathway Tour 9 Hole Event 3 Wednesday 17th July 2024 | Melton Mowbray F9 - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 323 | 363 | 265 | 364 | 151 | 318 | 166 | 401 | 335 | 2686 | 2686 | ||||||||||||
SI | 5 | 2 | 9 | 4 | 8 | 7 | 6 | 1 | 3 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 34 | 34 | ||||||||||||
Score | 5 | 6 | 5 | 5 | 7 | 5 | 5 | 8 | 7 | 53 | 53 | ||||||||||||
Stableford | 4 | 3 | 3 | 4 | 0 | 4 | 3 | 1 | 2 | 24 | 24 | ||||||||||||
Result: 24 Points |
Back to L&R Foxes Jnr Pathway Tour 9 Hole Event 3 pages.