Leicestershire & RutlandGolf Union
Daryl Coleman & Nikos Mantalios (8.0) (17/20 50% combined allowance): L&RGU "John Cheatle Foursomes" Sunday 30th July 2023 | Rothley Park - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 393 | 341 | 427 | 163 | 251 | 447 | 149 | 328 | 457 | 2956 | 281 | 393 | 192 | 423 | 450 | 521 | 391 | 368 | 515 | 3534 | 6490 | ||
SI | 12 | 8 | 4 | 16 | 18 | 2 | 14 | 10 | 6 | OUT | 11 | 3 | 17 | 1 | 5 | 13 | 7 | 15 | 9 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 34 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 5 | 37 | 71 | ||
Score | 4 | 4 | 6 | 4 | 5 | 4 | 5 | 4 | 5 | 41 | 4 | 4 | 4 | 6 | 5 | 8 | 4 | 4 | 5 | 44 | 85 | ||
Result: 77 |
Back to L&RGU "John Cheatle Foursomes" pages.