Leicestershire & RutlandGolf Union
Ethan Zhang Longcliffe (5) (95% allowance): L&R Foxes Jnr Pathway Tour 18 Hole Event 3 Sunday 16th July 2023 | Hinckley - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 352 | 376 | 118 | 521 | 339 | 401 | 454 | 157 | 399 | 3117 | 319 | 358 | 128 | 381 | 453 | 355 | 357 | 515 | 212 | 3078 | 6195 | ||
SI | 10 | 4 | 16 | 12 | 8 | 2 | 18 | 14 | 6 | OUT | 15 | 3 | 17 | 13 | 1 | 7 | 11 | 5 | 9 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 35 | 71 | ||
Score | 6 | 4 | 4 | 6 | 6 | 5 | 5 | 4 | 4 | 44 | NR | 4 | 3 | 6 | 6 | 4 | NR | 6 | 4 | 33 | NR | ||
Stableford | 0 | 3 | 1 | 1 | 0 | 2 | 2 | 1 | 2 | 12 | 0 | 3 | 2 | 0 | 1 | 2 | 0 | 2 | 1 | 11 | 23 | ||
Nett: 23 Points | |||||||||||||||||||||||
Gross: 18 Points |
18th place (Ross Boulter) 20th place (Oliver Bacon)
Back to L&R Foxes Jnr Pathway Tour 18 Hole Event 3 pages.