Leicestershire & RutlandGolf Union
| Micheal Riley Lingdale Golf Club (18) (95% allowance): L&RGU Seniors Handicap Championship Thursday 29th June 2023 | Melton Mowbray - Yellow Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 311 | 407 | 328 | 366 | 162 | 363 | 166 | 442 | 340 | 2885 | 430 | 518 | 349 | 383 | 133 | 340 | 203 | 475 | 396 | 3227 | 6112 | ||
| SI | 10 | 4 | 18 | 8 | 16 | 12 | 14 | 2 | 6 | OUT | 1 | 11 | 13 | 3 | 17 | 7 | 9 | 15 | 5 | IN | TOTAL | ||
| Par | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 34 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 36 | 70 | ||
| Score | 5 | 6 | 5 | 4 | 5 | 6 | 4 | 6 | 6 | 47 | 6 | 7 | 6 | NR | 5 | 5 | 4 | 7 | 6 | 46 | NR | ||
| Stableford | 2 | 1 | 2 | 3 | 1 | 1 | 2 | 1 | 1 | 14 | 1 | 1 | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 10 | 24 | ||
| Nett: 24 Points | |||||||||||||||||||||||
| Gross: 6 Points | |||||||||||||||||||||||
67th place (David Bentley) 69th place (Alex Scott)
Back to L&RGU Seniors Handicap Championship pages.