Leicestershire & RutlandGolf Union
Rohan Bamber Cosby Golf Club (19) (95% allowance): 2022 Junior League Finals Sunday 4th September 2022 | Forest Hill - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 434 | 369 | 389 | 159 | 488 | 416 | 360 | 148 | 476 | 3239 | 360 | 580 | 396 | 302 | 206 | 301 | 497 | 154 | 504 | 3300 | 6539 | ||
SI | 8 | 12 | 4 | 14 | 6 | 2 | 16 | 18 | 10 | OUT | 11 | 3 | 7 | 15 | 1 | 13 | 5 | 17 | 9 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 37 | 73 | ||
Score | 5 | 5 | 7 | 6 | 6 | 7 | 5 | 6 | 7 | 54 | 4 | 6 | 6 | 4 | 3 | 4 | 5 | 3 | 6 | 41 | 95 | ||
Stableford | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 9 | 3 | 2 | 1 | 3 | 4 | 3 | 3 | 3 | 2 | 24 | 33 | ||
Result: 33 Points |
11th place (Oliver Dziuba) 13th place (Joshua Rudkin)
Back to 2022 Junior League Finals pages.