 
            Leicestershire & RutlandGolf Union
| Gerald Latter Cosby Golf Club (6): 2020 Seniors Handicap Championship Wednesday 26th August 2020 | Glen Gorse - Yellow Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 477 | 327 | 393 | 159 | 488 | 398 | 330 | 303 | 169 | 3044 | 430 | 166 | 483 | 478 | 360 | 142 | 385 | 441 | 437 | 3322 | 6366 | ||
| SI | 10 | 14 | 4 | 16 | 2 | 8 | 18 | 6 | 12 | OUT | 3 | 15 | 9 | 17 | 1 | 13 | 7 | 5 | 11 | IN | TOTAL | ||
| Par | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 36 | 4 | 3 | 5 | 5 | 4 | 3 | 4 | 4 | 4 | 36 | 72 | ||
| Score | 5 | 4 | 7 | 2 | 5 | 5 | 3 | 4 | 3 | 38 | 4 | 3 | 5 | 6 | 5 | 3 | 5 | 5 | 6 | 42 | 80 | ||
| Stableford | 2 | 2 | 0 | 3 | 3 | 1 | 3 | 3 | 2 | 19 | 3 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 0 | 15 | 34 | ||
| Nett: 34 Points | |||||||||||||||||||||||
| Gross: 28 Points | |||||||||||||||||||||||
30th place (Dennis Hewitt) 32nd place (Keith Tripp)
Back to 2020 Seniors Handicap Championship pages.