
Leicestershire & RutlandGolf Union
Hide Completed Rounds
Show Completed Rounds
Page will refresh results automatically for one hour
1st Round More info | Quarter Final More info | Semi-Final To be played on Mon 22nd Jul 2019   More info | Final To be played on Mon 22nd Jul 2019   More info | Winner |
Martin Anderson 3&2 | ||||
Martin Anderson 1 Hole | ||||
Stuart Marriott | ||||
Martin Anderson | ||||
Adam Brind | ||||
John Fairbrother | ||||
John Fairbrother 3&2 | ||||
Jake Croshaw 4&3 | ||||
Daniel Loach Walkover | ||||
Daniel Loach | ||||
George S Petrie | ||||
Jake Croshaw 4&3 | ||||
Jake Croshaw 6&5 | ||||
Jake Croshaw 3&2 | ||||
Millen Durham | ||||
Jake Croshaw | ||||
Luke Burrows | ||||
Jonny Peacock 3&1 | ||||
Jonny Peacock 3&2 | ||||
Jonny Peacock | ||||
Liam Escott | ||||
Lee Woodcock | ||||
Lee Woodcock 2&1 | ||||
James Billingham | ||||
James Billingham 4&3 | ||||
James Billingham 1 Hole | ||||
Andy Mee | ||||
James Billingham 4&2 | ||||
Z Stafford | ||||
Jack Merry | ||||
Jack Merry 2&1 |