 
            Leicestershire & RutlandGolf Union
Fourball Stableford - Any Combination
85% Handicap Allowance
Best Nett for Trophies also Nett & Gross Prizes
Tee Times 11.30-14:00 if oversubscribed the first entries received will enter draw.
Entry Fee - £25.00 per couple
Handicap Index Limit – Men (25.0) Women (33.0)
Players must be affiliated members of the L&RGU or L&RLCGA
(85% handicap allowance)
| Team | Gross Results (switch) | |
| 1st | paul maurice Scraptoft (3) & David Coleman Humberstone Heights (5) | 37 | 
| 2nd | John Rawlings Longcliffe (7) & Howard Marshall Longcliffe (2) | 33 | 
| 3rd | Jason Farrell Birstall (7) & Mawgen Farrell Birstall (7) | 33 | 
| 4th | Max Pollard Kilworth Springs (6) & Aidan Boland Kilworth Springs (6) | 33 | 
| 5th | Phillip Adcock Cosby Golf Club (6) & Stephen Coates Cosby Golf Club (4) | 32 | 
| 6th | Andy Robinson Cosby Golf Club (9) & Gary Spring Cosby Golf Club (4) | 32 | 
| 7th | Geoff Ferrar Kirby Muxloe (4) & Louis Ferrar Kirby Muxloe (3) | 31 | 
| 8th | Greg Basil Lingdale Golf Club (8) & Duncan Clarke Lingdale Golf Club (5) | 30 | 
| 9th | John D Langley Cosby Golf Club (4) & Michael P Jordan Cosby Golf Club (7) | 30 | 
| 10th | Alan Turton Ullesthorpe Court Golf Club (6) & Steve Turton Ullesthorpe Court Golf Club (10) | 30 | 
| 11th | Dene Sills Birstall (10) & Neil Ball Birstall (12) | 29 | 
| 12th | Rajesh Todd Mistry Humberstone Heights (12) & Ash Cassam Humberstone Heights (14) | 29 | 
| 13th | Keith Ferrar Scraptoft (12) & Chris Hearne Scraptoft (9) | 28 | 
| 14th | Stephen Lewis Kibworth (1) & Teresa Lewis Kibworth (33) | 26 | 
| 15th | Paul Williamson Whetstone Golf Club (8) & Alan Minihane Whetstone Golf Club (8) | 26 | 
| 16th | Jason Theakston Kirby Muxloe (9) & Lewis Hurst The Leicestershire (8) | 24 | 
| 17th | Terry Wholton Whetstone Golf Club (17) & Steve Bale Whetstone Golf Club (16) | 24 | 
| 18th | Richard Chamberlain Whetstone Golf Club (2) & JENNIE MARRIS Whetstone Golf Club (23) | 24 | 
| 19th | John Crocker Glen Gorse (5) & Gaynor Swingler Glen Gorse (31) | 24 | 
| 20th | Shaun Taylor Humberstone Heights (9) & Archie Dhillon Humberstone Heights (15) | 23 | 
| 21st | Donna Canning Beedles Lake (12) & Victoria Brackenbury Beedles Lake (15) | 23 | 
| 22nd | Ian Anderson Whetstone Golf Club (13) & R Kearney Whetstone Golf Club (14) | 21 | 
| 23rd | Kim Westbury Whetstone Golf Club (9) & Garry Taylor Whetstone Golf Club (14) | 19 | 
| 24th | Muktar Singh Humberstone Heights (17) & David Seal Humberstone Heights (15) | 19 | 
| 25th | Baz Patel Humberstone Heights (14) & Arvin Mistry Humberstone Heights (20) | 19 | 
| 26th | Mohamed Teja Humberstone Heights (16) & Hanish Sevak Humberstone Heights (16) | 15 | 
| 27th | Lindsay Jelley Beedles Lake (16) & Sue Beswick Beedles Lake (27) | 13 | 
| 28th | Hiten Karia Humberstone Heights (14) & Stephen Shaw Humberstone Heights (8) | DQ Signed for wrong score | 

Page will refresh results automatically for one hour
