|   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |  | 
| Yards | 349 | 141 | 494 | 414 | 358 | 140 | 358 | 483 | 377 | 516 | 146 | 412 | 360 | 335 | 458 | 384 | 379 | 174 | 6278 |  | 
| SI | 12 | 6 | 18 | 2 | 14 | 4 | 8 | 16 | 10 | 9 | 15 | 3 | 1 | 17 | 13 | 7 | 5 | 11 |  |  | 
| Par | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 72 |  | 
                 |   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |  | 
| Yards | 332 | 124 | 478 | 388 | 335 | 127 | 328 | 459 | 353 | 483 | 124 | 348 | 335 | 308 | 390 | 358 | 368 | 155 | 5793 |  | 
| SI | 10 | 18 | 6 | 16 | 2 | 14 | 8 | 4 | 12 | 9 | 17 | 7 | 1 | 13 | 15 | 3 | 5 | 11 |  |  | 
| Par | 4 | 3 | 5 | 5 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 73 |  | 
| Donna Canning Beedles Lake (12) | 4 | 4 |  | 6 | 4 |  |  |  | 5 | 7 | 4 |  | 5 |  |  |  |  |  | NR | NR | 
| Victoria Brackenbury Beedles Lake (15) |  |  | 5 |  |  | 3 | 5 | 5 |  |  |  | 5 |  | 5 | 5 |   | 5 | 3 | 
|  | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 2 | 23 Points | 
 Back to L&RGU "Jackson Trophies"