 
            Leicestershire & RutlandGolf Union
(95% handicap allowance)
| Results | Points | |
| 1st | Brian Arkle(18) Whetstone Golf Club | 40 | 
| 2nd | Michael Andrew Hoggan(10) Melton Mowbray Golf Club | 39 | 
| 3rd | Phillip Curtis(11) Melton Mowbray Golf Club | 38 | 
| 4th | David Robert Campey(11) Cosby Golf Club | 37 | 
| 5th | Christopher Harris(15) Lingdale Golf Club | 37 | 
| 6th | Eddie Norman(16) Lingdale Golf Club | 35 | 
| 7th | Paul Danvers(23) Whetstone Golf Club | 34 | 
| 8th | Kevin Deegan(24) Whetstone Golf Club | 33 | 
| 9th | Stephen Smith(4) Scraptoft | 31 | 
| 10th | Alan Creighton(8) Glen Gorse | 25 | 
| 11th | Micheal Riley(18) Lingdale Golf Club | 24 | 
| 12th | Alex Scott(17) Lutterworth | 23 | 
| 13th | Michael Kaiser(25) Lingdale Golf Club | 21 | 

Page will refresh results automatically for one hour
