 
            Leicestershire & RutlandGolf Union
| Results | Points | |
| 1st | David Robert Campey(10) Cosby Golf Club | 42 | 
| 2nd | Peter Wynn(8) Glen Gorse | 41 | 
| 3rd | Clive Patrick(5) Lingdale Golf Club | 41 | 
| 4th | Tim Smith(16) Glen Gorse | 41 | 
| 5th | Lee Towers(4) The Leicestershire | 41 | 
| 6th | Kevan Pallett(7) Lingdale Golf Club | 40 | 
| 7th | Bob Bellm(6) Glen Gorse | 40 | 
| 8th | Michael Walker(5) Rothley Park | 39 | 
| 9th | Steve Turton(11) Ullesthorpe Court Golf Club | 38 | 
| 10th | Tim Knowles(7) Rothley Park | 38 | 
| 11th | Alan Creighton(8) Glen Gorse | 38 | 
| 12th | David Patton(15) Lingdale Golf Club | 38 | 
| 13th | Nazar singh kullar(5) Birstall | 37 | 
| 14th | Colin Taylor(6) Rothley Park | 37 | 
| 15th | Gary Baines(6) Rothley Park | 37 | 
| 16th | Michael Heatherley(7) Kirby Muxloe | 36 | 
| 17th | Ian Dawkins(7) Rothley Park | 36 | 
| 18th | Robert Jarvis(11) Lingdale Golf Club | 36 | 
| 19th | Alan Turton(5) Ullesthorpe Court Golf Club | 36 | 
| 20th | Mark Harris(9) Cosby Golf Club | 36 | 
| 21st | Ian Jameson(12) Glen Gorse | 36 | 
| 22nd | Kevin Deegan(20) Whetstone Golf Club | 36 | 
| 23rd | Robert Blair(10) Glen Gorse | 36 | 
| 24th | Mick Atkinson(11) Glen Gorse Golf Club | 35 | 
| 25th | Philip Rennett(10) Lingdale Golf Club | 35 | 
| 26th | Kevin Swain(12) Ullesthorpe Golf Club | 35 | 
| 27th | Boyd Edward Stanhope(10) Cosby Golf Club | 35 | 
| 28th | Greg Basil(9) Lingdale Golf Club | 34 | 
| 29th | Mr Nigel Oldman(10) Glen Gorse Golf Club | 34 | 
| 30th | Dennis Hewitt(11) Kirby Muxloe | 34 | 
| 31st | Gerald Latter(6) Cosby Golf Club | 34 | 
| 32nd | Keith Tripp(16) Lingdale Golf Club | 33 | 
| 33rd | CHRIS WORMLEIGHTON(7) Lutterworth | 33 | 
| 34th | Mark Scarrett(4) The Leicestershire | 33 | 
| 34th | Paul Lowe(6) Luffenham Heath Golf Club | 33 | 
| 36th | Andy Robinson(9) Cosby Golf Club | 33 | 
| 37th | Peter Haddon(10) Lingdale Golf Club | 32 | 
| 38th | GARRY POOLE(12) Lutterworth | 32 | 
| 39th | malcom Pearson(13) Glen Gorse | 32 | 
| 40th | David Chapman(17) Glen Gorse | 32 | 
| 40th | Peter Coventry(15) Ullesthorpe Court Golf Club | 32 | 
| 42nd | Keith Ferrar(13) Scraptoft | 32 | 
| 43rd | Keith Elliott(8) Kirby Muxloe | 31 | 
| 44th | Geoff Ferrar(8) Kirby Muxloe | 31 | 
| 45th | John Cooper(14) Ullesthorpe Golf Club | 31 | 
| 46th | Martyn Goode(10) Scraptoft | 31 | 
| 47th | Anthony  Stacey(9) Cosby Golf Club | 31 | 
| 48th | Jim Sharpe(12) Lingdale Golf Club | 30 | 
| 49th | peter robinson(17) Glen Gorse Golf Club | 30 | 
| 50th | Kevin Horak(11) Ullesthorpe Court Golf Club | 30 | 
| 51st | DAVID MIDDLETON(6) Lutterworth | 30 | 
| 52nd | Andrew Pimm(10) Lingdale Golf Club | 30 | 
| 53rd | JOHN POOLE(13) Lutterworth | 30 | 
| 54th | Martin R Burrows(6) Cosby Golf Club | 30 | 
| 55th | MIKE PERRY(14) Lutterworth | 30 | 
| 56th | Stephen Coates(8) Cosby Golf Club | 30 | 
| 57th | Michael M Potter(18) Birstall | 29 | 
| 58th | Graham Rix(19) Lingdale Golf Club | 29 | 
| 59th | Keith Gotch(21) Whetstone Golf Club | 28 | 
| 60th | John Ludlam(15) Charnwood Forest Golf Club | 28 | 
| 61st | Richard Lawton(11) Kibworth | 28 | 
| 62nd | Michael Amos(14) Cosby Golf Club | 28 | 
| 63rd | Geoff Crofts(19) Whetstone Golf Club | 28 | 
| 64th | Mark Frape(7) Glen Gorse | 28 | 
| 65th | Ernie Francis(18) Whetstone Golf Club | 27 | 
| 66th | Kim Westbury(12) Whetstone Golf Club | 27 | 
| 67th | Kevin Reed(6) Longcliffe | 27 | 
| 68th | Rs Barker(13) Longcliffe Golf Club | 26 | 
| 69th | steve convey(16) Charnwood Forest Golf Club | 26 | 
| 70th | Rob Andrews(15) Ullesthorpe Court Golf Club | 25 | 
| 71st | Brian Arkle(13) Whetstone Golf Club | 25 | 
| 72nd | Paul Danvers(18) Whetstone Golf Club | 23 | 
| 73rd | Keith Illsley(18) Lingdale Golf Club | 22 | 
| 74th | Mark Seaton(17) Charnwood Forest Golf Club | 16 | 

Page will refresh results automatically for one hour
