The L&RGU first and second teams play each year in the Anglian League against Norfolk, Suffolk, Cambridgeshire, Northamptonshire and Lincolnshire. Matches are played home and away in a rotation - if the first team is playing at home, then the second team will be away (and vice versa).
2019 Fixtures & Results
May | Home |
|
Away |
|
Result Sheet |
1st Team | Leicestershire & Rutland | 6 | Suffolk | 6 | |
|
Norfolk | 7.5 | Lincolnshire | 4.5 | |
|
Northamptonshire | 5.5 | Cambridgeshire | 6.5 | |
|
|
|
|
|
|
2nd Team | Cambridgeshire | 6.5 | Northamptonshire | 5.5 | Result |
|
Lincolnshire | 4.5 | Norfolk | 7.5 | Result |
|
Suffolk | 8 | Leicestershire & Rutland | 4 | Result |
|
|
|
|
|
|
June |
|
|
|
|
|
1st Team | Cambridgeshire | 7 | Norfolk | 5 | Result |
|
Leicestershire & Rutland | 6.5 | Northamptonshire | 5.5 | Result |
|
Suffolk | 7.5 | Lincolnshire | 4.5 | Result |
|
|
|
|
|
|
2nd Team | Lincolnshire | 6.5 | Suffolk | 5.5 | Result |
|
Norfolk | 8 | Cambridgeshire | 4 | Result |
|
Northamptonshire | 5 | Leicestershire & Rutland | 7 | Result |
|
|
|
|
|
|
July |
|
|
|
|
|
1st Team | Cambridgeshire | 6.5 | Suffolk | 5.5 | Result |
|
Lincolnshire | 10 | Leicestershire & Rutland | 2 | Result |
|
Norfolk | 5.5 | Northamptonshire | 6.5 | Result |
|
|
|
|
|
|
2nd Team | Leicestershire & Rutland | 10.5 | Lincolnshire | 1.5 | Result |
|
Northamptonshire | 7 | Norfolk | 5 | Result |
|
Suffolk | 3.5 | Cambridgeshire | 8.5 | Result |
|
|
|
|
|
|
August |
|
|
|
|
|
1st Team | Cambridgeshire | 9 | Leicestershire & Rutland | 3 | Result |
|
Norfolk | 6 | Suffolk | 6 | Result |
|
Northamptonshire | 2 | Lincolnshire | 10 | Result |
|
|
|
|
|
|
2nd Team | Leicestershire & Rutland | 7 | Cambridgeshire | 5 | Result |
|
Lincolnshire | 7.5 | Northamptonshire | 4.5 | Result |
|
Suffolk | 6 | Norfolk | 6 | Result |
|
|
|
|
|
|
September |
|
|
|
|
|
1st Team | Leicestershire & Rutland | 3 | Norfolk | 9 | Result |
|
Lincolnshire | 8.5 | Cambridgeshire | 3.5 | Result |
|
Suffolk | 5 | Northamptonshire | 7 | Result |
|
|
|
|
|
|
2nd Team | Cambridgeshire | 3.5 | Lincolnshire | 8.5 | Result |
|
Norfolk | 5 | Leicestershire & Rutland | 7 | Result |
|
Northamptonshire | 5.5 | Suffolk | 6.5 | Result |
|
|
|
|
|
|
A list of previous winners of the Anglian League and Eastern Counties Foursomes is available from the Anglian League History page.
1
1
1
1
1
1
1