Leicestershire & RutlandGolf Union
Leicestershire & Rutland Golf Union
The L&RGU Scratch League is an annual competition, with almost every club in the Union taking part. Matches are 6-a-side with games being played on a Thursday evening.
Date | Div | Round |
|
Home |
|
Away |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
18/06/2020 | 1 | 1 |
|
Glen Gorse | 2 v 4 | Hinckley |
|
1 | 1 |
|
The Leicestershire | 0.5v5.5 | Cosby |
|
2 | 1 |
|
Whetstone | 3 v 3 | Rothley Park |
|
2 | 1 |
|
Kibworth | 4 v 2 | Lutterworth |
|
3 | 1 |
|
Ullesthorpe Court | 6 v 0 |
|
18/06/2020 | 3 | 1 |
|
Lingdale | 5 v 1 | Beedles Lake |
|
|
|
|
|
|
|
25/06/2020 | 1 | 2 |
|
Cosby | 5.5v0.5 | Glen Gorse |
|
1 | 2 |
|
Birstall | 5 v 1 | The Leicestershire |
|
2 | 2 |
|
Lutterworth | 4.5v1.5 | Whetstone |
|
2 | 2 |
|
Longcliffe | 3 v 3 | Kibworth |
|
3 | 2 |
|
Beedles Lake | 4 v 2 | Ullesthorpe Court |
25/06/2020 | 3 | 2 |
|
Kirby Muxloe | 4 v 2 | Lingdale |
|
|
|
|
|
|
|
03/09/2020 | 1 | 3 |
|
Birstall | 4 v 2 | Glen Gorse |
27/08/2020 | 1 | 3 |
|
Hinckley | 3.5v2.5 | Cosby |
27/08/2020 | 2 | 3 |
|
Longcliffe | 3.5v2.5 | Whetstone |
02/07/2020 | 2 | 3 |
|
Rothley Park | 4 v 2 | Lutterworth |
03/09/2020 | 3 | 3 |
|
Kirby Muxloe | 4 v 2 | Ullesthorpe Court |
02/07/2020 | 3 | 3 |
|
Scraptoft | PvP | Beedles Lake |
|
|
|
|
|
|
|
04/08/2020 |
1 | 4 |
|
The Leicestershire | 3 v 3 | Hinckley |
09/07/2020 | 1 | 4 |
|
Cosby | 4.5v1.5 | Birstall |
|
2 | 4 |
|
Kibworth | 4.5v1.5 | Rothley Park |
|
2 | 4 |
|
Lutterworth | 4 v 2 | Longcliffe |
|
3 | 4 |
|
Lingdale | PvP |
|
09/07/2020 | 3 | 4 |
|
Beedles Lake | 0 v 6 | Kirby Muxloe |
|
|
|
|
|
|
|
20/08/2020 | 1 | 5 |
|
The Leicestershire | 4 v 2 | Glen Gorse |
24/08/2020 | 1 | 5 |
|
Birstall | 4.5v1.5 | Hinckley |
13/09/2020 | 2 | 5 |
|
Kibworth | 5 v 1 | Whetstone |
|
2 | 5 |
|
Longcliffe | 3 v 3 | Rothley Park |
16/07/2020 | 3 | 5 |
|
Lingdale | 5.5v0.5 | Ullesthorpe Court |
|
3 | 5 |
|
Kirby Muxloe | v |
|
|
4 | 5 |
|
Charnwood Forest | v |
|
27/08/2020 | 4 | 5 |
|
Humberstone Hts | 0 v 6 | Kilworth Springs |
16/07/2020 | 5 | 5 |
|
Melton Mowbray | 2 v 4 | Market Harborough |
|
|
|
|
|
|
|
23/07/2020 | 1 | 6 |
|
Hinckley | 5 v 1 | Glen Gorse |
23/07/2020 | 1 | 6 |
|
Cosby | 6 v 0 | The Leicestershire |
3/09/2020 | 2 | 6 |
|
Rothley Park | 4 v 2 | Whetstone |
23/07/2020 | 2 | 6 |
|
Lutterworth | 2.5v3.5 | Kibworth |
|
3 | 6 |
|
|
v | Ullesthorpe Court |
23/07/2020 | 3 | 6 |
|
Beedles Lake | 3 v 3 | Lingdale |
3/9/2020 | 4 | 6 |
|
Humberstone Hts | 3.5v2.5 | Charnwood Forest |
|
4 | 6 |
|
Kilworth Springs | v |
|
23/07/2020 | 5 | 6 |
|
|
v | Market Harborough |
|
|
|
|
|
|
|
30/07/2020 | 1 | 7 |
|
Glen Gorse | 1.5v4.5 | Cosby |
18/08/2020 | 1 | 7 |
|
The Leicestershire | 3 v 3 | Birstall |
18/08/2020 | 2 | 7 |
|
Whetstone | 3 v 3 | Lutterworth |
30/07/2020 | 2 | 7 |
|
Kibworth | 4.5v1.5 | Longcliffe |
|
3 | 7 |
|
Ullesthorpe Court | 4 v 2 | Beedles Lake |
|
3 | 7 |
|
Lingdale | 3 v 3 | Kirby Muxloe |
|
4 | 7 |
|
|
v | Humberstone Heights |
|
4 | 7 |
|
Kilworth Springs | 5.5v0.5 | Charnwood Forest |
30/07/2020 | 5 | 7 |
|
|
v | Melton Mowbray |
|
|
|
|
|
|
|
06/08/2020 | 1 | 8 |
|
Glen Gorse | 1.5v4.5 | Birstall |
|
1 | 8 |
|
Cosby | 6 v 0 | Hinckley |
|
2 | 8 |
|
Whetstone | 3 v 3 | Longcliffe |
|
2 | 8 |
|
Lutterworth | 4 v 2 | Rothley Park |
|
3 | 8 |
|
Ullesthorpe Court | 5 v 1 | Kirby Muxloe |
|
3 | 8 |
|
Beedles Lake | v |
|
|
4 | 8 |
|
Kilworth Springs | 6 v 0 | Humberstone Heights |
|
4 | 8 |
|
|
v | Charnwood Forest |
06/08/2020 | 5 | 8 |
|
Market Harborough | 5 v 1 | Melton Mowbray |
|
|
|
|
|
|
|
13/08/2020 | 1 | 9 |
|
Hinckley | 4 v 2 | The Leicestershire |
|
1 | 9 |
|
Birstall | 3 v 3 | Cosby |
|
2 | 9 |
|
Rothley Park | 3 v 3 | Kibworth |
|
2 | 9 |
|
Longcliffe | 4 v 2 | Lutterworth |
13/08/2020 | 3 | 9 |
|
|
v | Lingdale |
27/08/2020 | 3 | 9 |
|
Kirby Muxloe | 5.5v0.5 | Beedles Lake |
13/08/2020 | 4 | 9 |
|
Charnwood Forest | 4 v 2 | Humberstone Hts |
|
4 | 9 |
|
|
v | Kilworth Springs |
13/08/2020 | 5 | 9 |
|
Market Harborough | v |
|
|
|
|
|
|
|
|
27/08/2020 | 1 | 10 |
|
Glen Gorse | 3 v 3 | The Leicestershire |
30/07/2020 | 1 | 10 |
|
Hinckley | 5 v 1 | Birstall |
20/08/2020 | 2 | 10 |
|
Whetstone | 1.5v4.5 | Kibworth |
|
2 | 10 |
|
Rothley Park | 4.5v1.5 | Longcliffe |
|
3 | 10 |
|
Ullesthorpe Court | 1.5v4.5 | Lingdale |
|
3 | 10 |
|
|
v | Kirby Muxloe |
|
4 | 10 |
|
Humberstone Hts | v |
|
|
4 | 10 |
|
Charnwood Forest | 3 v 3 | Kilworth Springs |
20/08/2020 | 5 | 10 |
|
Melton Mowbray | v |
|
Created by intelligentgolf version 10.1.2.
2024 © Copyright Leicestershire & Rutland Golf Union. All Rights Reserved. Privacy Policy