2025 Leicestershire and Rutland Schools Golf Championship - Entries received as at 6am 14th March
Player Name | School Represented | Club |
Entry Type |
---|---|---|---|
Oliver Dziuba | Wreak Valley | Beedles Lake | Individual - Boy |
William Simpkin | Loughborough Grammar | Longcliffe | Individual - Boy |
Noah Crowdell | Thomas Estley A | Cosby | Individual & Team - Boy |
Archie Kilbourne | Lutterworth High | Cosby | Individual - Boy |
Samuel Leake | Ratcliffe College A | Rothley Park | Individual & Team - Boy |
Ethan Zhang | Ratcliffe College A | Longcliffe | Individual & Team - Boy |
Lucas Zhang | Ratcliffe College A | Longcliffe | Individual & Team - Boy |
Dan Tompkins | Robert Smyth Academy B | Mkt Harborough | Individual & Team - Boy |
Harry Thomas | Welland Park Academy A | Mkt Harb0rough | Individual & Team - Boy |
Ella Cunningham | Welland Park Academy A | Kilworth Springs | Individual & Team - Girl |
Jacob Law | Welland Park Academy A | Kettering | Individual & Team - Boy |
Matthew Bryon | Welland Park Academy | Mkt Harborough | Individual - Boy |
Toby Osborne | Lutterworth College A | Cosby | Individual & Team - Boy |
Max Storer | Lutterworth College A | Cosby | Individual & Team - Boy |
Cameron Harris | Lutterworth College A | Cosby | Individual & Team - Boy |
Edie Speirs | Lutterworth College B | Cosby | Individual & Team - Girl |
Rory Storer | Lutterworth College B | Cosby | Individual & Team - Boy |
Tilley Thornhill | Lutterworth College B | Lutterworth | Individual & Team - Girl |
Jack Godwin | Lutterworth College | Cosby | Individual - Boy |
Oliver Bacon | Fullhurst Community College | Birstall | Individual - Boy |
Lael Parsons | Loughborough Amherst | Rothley Park | Individual - Boy |
Freddie Pounder | Robert Smyth Academy A | Mkt Harborough | Individual & Team - Boy |
Noah Wayman | Welland Park Academy | Kilworth Springs | Individual - Boy |
Sebastian Cousley | Oakham School | Luffenham Heath | Individual - Boy |
Tom Farley | Kibworth Mead Academy A | Kibworth | Individual & Team - Boy |
Noah Williams | Kibworth Mead Academy A | Kibworth | Individual & Team - Boy |
Mia Ashton | Kibworth Mead Academy A | Kibworth | Individual & Team - Girl |
Emily Wolverson | WQE A | The Leicestershire | Individual & Team - Girl |
Finn Dobson | WQE A | The Leicestershire | Individual & Team - Boy |
Jack Farley | WQE A | Kibworth | Individual & Team - Boy |
Ben Roddy | Harington | Mkt Harborough | Individual - Boy |
Evan Fowler | Kibworth C of E | Kibworth | Individual - Boy |
Henrietta Geddes | Harington | Rutland Water | Individual - Girl |
Megan Grimwood | Bosworth Academy A | Kirby Muxloe | Individual & Team - Girl |
Ollie Gardner | Bosworth Academy A | Kirby Muxloe | Individual & Team - Boy |
Oliver Thompson | Bosworth Academy A | Kirby Muxloe | Individual & Team - Boy |
Leo Harrison | Charnwood High | Longcliffe | Individual - Boy |
Anay Patel | Leicester Grammar A | The Leicestershire | Individual & Team - Boy |
Eesha Patel | Leicester Grammar A | The Leicestershire | Individual & Team - Girl |
Oscar Williams | Leicester Grammar A | The Leicestershire | Individual & Team - Boy |
Rishay Pankhania | Avanti Fields | The Leicestershire | Individual - Boy |
Yash Pankhania | Krishna Avanti Primary | The Leicestershire | Individual - Boy |
Monty Birrell | Leicester Grammar | Kilworth Springs | Individual - Boy |
Gabbie Crowfoot | Loughborough College A | Longcliffe | Individual & Team - Girl |
Callum Porter | Loughborough College A | Lingdale | Individual & Team - Boy |
Henry Hunter | Loughborough College A | Greetham Valley | Individual & Team - Boy |
Will Purdy | Loughborough College | Willesley Park | Individual - Boy |
Paige McManus | Loughborough College | Lingdale | Individual - Girl |
Arif Tayebjee | Beauchamp | The Leicestershire | Individual - Boy |
Daniel Sharpe | Melton Vale | Melton Mowbray | Individual - Boy |
Milo Kirkland | Loughborough Grammar | Longcliffe | Individual - Boy |
Fraser Joyce | Robert Smyth Academy B | Mkt Harborough | Individual & Team - Boy |
Fynn Colley | Robert Smyth Academy A | Mkt Harborough | Individual & Team - Boy |
Jack Tarrett | Robert Smyth Academy B | Mkt Harborough | Individual & Team - Boy |
Samuel Bywater | Brookvale Groby | Kirby Muxloe | Individual - Boy |
Joseph Donovan | Thomas Estley A | Cosby | Individual & Team - Boy |
Harry Singh | Orchard Mead Academy | The Leicestershire | Individual - Boy |
Billy Jones | Orchard Mead Academy | Beedles Lake | Individual - Boy |
Florrie Coleman | Countesthorpe Academy | Cosby | Individual - Girl |
Finnan Ball | Countesthorpe Academy | Whetstone | Individual - Boy |
Archie Moore | Countesthorpe Academy A | Whetstone | Individual & Team - Boy |
Isaac Lyon | Countesthorpe Academy A | Whetstone | Individual & Team - Boy |
Finlay Sammels | Countesthorpe Academy A | Whetstone | Individual & Team - Boy |
Zaia Kawagoe | Robert Smyth Academy A | Mkt Harborough | Indivdiual & Team - Boy |
Alfie Purdie | Thomas Estley A | Cosby | Individual & Team- Boy |
Caelan Beveridge | Leicester Grammar | Mkt Harborough | Individual - Boy |
Joe Pinnock | Kibworth Mead Academy B | Kibworth | Individual & Team - Boy |
Lucas Ashton | Kibworth Mead Academy B | Kibworth | Individual & Team - Boy |
Logan Wright | Kibworth Mead Academy B | Kibworth | Individual & Team - Boy |
Oliver Gauntlett | Uppingham | Luffenham Heath | Individual - Boy |
Reserves List |
|
|
|
Ruben Smith | Lutterworth High | Ullesthorpe | Individual - Boy |
Tom Davis | Robert Smyth Academy | Mkt Harborough | Individual - Boy |