
Leicestershire & RutlandGolf Union
Gross Leaderboard | R1 | R2 | Total | Par | ||
1st | Richard Wale Kibworth | 68 | 70 | 138 | -4 | |
2nd | James Billingham Kibworth | 68 | 73 | 141 | -1 | |
3rd | Sam Mayfield Lutterworth | 71 | 73 | 144 | +2 | |
4th | Thomas A Roberts Ullesthorpe Court Golf Club | 70 | 74 | 144 | +2 | |
5th | Scott Wormleighton Rothley Park | 74 | 71 | 145 | +3 | |
6th | Liam Plant Cosby Golf Club | 71 | 74 | 145 | +3 | |
7th | Coby Blue Cartwright Cosby Golf Club | 74 | 72 | 146 | +4 | |
8th | Martin Anderson Kibworth | 74 | 74 | 148 | +6 | |
9th | Jamie Watson Kibworth | 74 | 75 | 149 | +7 | |
10th | William Plant Cosby Golf Club | 78 | 72 | 150 | +8 | |
11th | Millen Durham Kirby Muxloe | 77 | 73 | 150 | +8 | |
12th | Harry Coe Longcliffe | 76 | 74 | 150 | +8 | |
13th | Luke Burrows Cosby Golf Club | 71 | 79 | 150 | +8 | |
14th | Curtis Warner Hinckley | 76 | 75 | 151 | +9 | |
15th | Spencer Sheffield Kibworth | 76 | 76 | 152 | +10 | |
16th | Daniel Bacon Birstall | 77 | 76 | 153 | +11 | |
17th | James P Gamble Cosby Golf Club | 76 | 77 | 153 | +11 | |
18th | Toby Osborne Cosby Golf Club | 79 | 75 | 154 | +12 | |
19th | Nabeel Umerji The Leicestershire | 75 | 79 | 154 | +12 | |
20th | Jonathan James Herbert Hinckley | 75 | 79 | 154 | +12 | |
21st | Stephen Lewis Kibworth | 79 | 76 | 155 | +13 | |
22nd | Jack Lewis Mayfield Cosby Golf Club | 77 | 78 | 155 | +13 | |
23rd | Sam Evans Hinckley | 79 | 78 | 157 | +15 | |
24th | Cameron Harris Cosby Golf Club | 76 | 82 | 158 | +16 | |
25th | Ross Murgatroyd Cosby Golf Club | 79 | 80 | 159 | +17 | |
26th | Benjamin Ridgway The Leicestershire | 81 | 79 | 160 | +18 | |
27th | Glen Jones Lutterworth | 80 | 80 | 160 | +18 | |
28th | Josh Hayes Hinckley | 90 | 71 | 161 | +19 | |
29th | WILLIAM WATKINS Lutterworth | 83 | 78 | 161 | +19 | |
30th | Jonathan Golding Hinckley | 79 | 82 | 161 | +19 | |
31st | Samuel Orton Charnwood Forest | 84 | 78 | 162 | +20 | |
32nd | Tom Preston Hinckley | 82 | 80 | 162 | +20 | |
33rd | Ethan Bell Cosby Golf Club | 80 | 82 | 162 | +20 | |
34th | Richard Wells Longcliffe | 79 | 83 | 162 | +20 | |
35th | Jamie Steadman Whetstone Golf Club | 77 | 86 | 163 | +21 | |
36th | James Pretty Longcliffe | 84 | 82 | 166 | +24 | |
37th | Oliver Dennies Willesley Park Golf Club | 88 | 80 | 168 | +26 | |
38th | Henry Crook Glen Gorse | 88 | 80 | 168 | +26 | |
39th | Luke McMillan Charnwood Forest | 87 | 82 | 169 | +27 | |
40th | Jack Farley Northamptonshire County | 88 | 83 | 171 | +29 | |
41st | George Herbert Market Harborough | 90 | 93 | 183 | +41 | |
42nd | Paul Nicol Hinckley | 98 | 95 | 193 | +51 | |
43rd | Joseph Matharu Hinckley | 84 | 84 | +13 | ||
44th | Harry Finch Rothley Park | DQ | DQ |
Page will refresh results automatically for one hour