Leicestershire & RutlandGolf Union
(95% handicap allowance)
| Gross Leaderboard | R1 | R2 | Total | Par | ||
| 1st | Richard Wale Kibworth | 70 | 69 | 139 | -5 | |
| 2nd | Scott Wormleighton Rothley Park | 67 | 72 | 139 | -5 | |
| 3rd | Thomas A Roberts Ullesthorpe Court Golf Club | 66 | 74 | 140 | -4 | |
| 4th | Martin Anderson Kibworth | 72 | 70 | 142 | -2 | |
| 5th | CHRIS ABBOTT Lutterworth | 68 | 74 | 142 | -2 | |
| 6th | Luke Burrows Cosby Golf Club | 74 | 71 | 145 | +1 | |
| 7th | James Billingham Kibworth | 69 | 76 | 145 | +1 | |
| 8th | Joshua Rudkin Cosby Golf Club | 75 | 72 | 147 | +3 | |
| 9th | Sam Haynes-Coote Kibworth | 71 | 76 | 147 | +3 | |
| 10th | Spencer Sheffield Kibworth | 75 | 73 | 148 | +4 | |
| 11th | Liam Plant Cosby Golf Club | 74 | 74 | 148 | +4 | |
| 12th | Ross Murgatroyd Cosby Golf Club | 74 | 74 | 148 | +4 | |
| 13th | Ben Dixon Glen Gorse | 71 | 77 | 148 | +4 | |
| 14th | Ben Ridgway The Leicestershire | 74 | 76 | 150 | +6 | |
| 15th | Jamie Watson Kibworth | 77 | 74 | 151 | +7 | |
| 16th | Richard Miller Lingdale Golf Club | 75 | 76 | 151 | +7 | |
| 17th | Matthew Wylie Rothley Park | 80 | 72 | 152 | +8 | |
| 18th | Richard Sherrin-Jones Willesley Park Golf Club | 79 | 73 | 152 | +8 | |
| 19th | Daniel Humphreys Cosby Golf Club | 76 | 76 | 152 | +8 | |
| 20th | Josh Hayes Hinckley | 76 | 77 | 153 | +9 | |
| 21st | Thomas Flavelle The Leicestershire | 78 | 77 | 155 | +11 | |
| 22nd | Lewis Simpson Hinckley | 78 | 79 | 157 | +13 | |
| 23rd | William Plant Cosby Golf Club | 77 | 81 | 158 | +14 | |
| 24th | David Coleman Humberstone Heights | 81 | 78 | 159 | +15 | |
| 25th | Cameron Macken Lingdale Golf Club | 80 | 80 | 160 | +16 | |
| 26th | Samuel Orton Charnwood Forest | 80 | 80 | 160 | +16 | |
| 27th | Benjamin Stead Lutterworth | 81 | 80 | 161 | +17 | |
| 28th | WILLIAM WATKINS Lutterworth | 79 | 82 | 161 | +17 | |
| 29th | Stephen Lewis Kibworth | 82 | 80 | 162 | +18 | |
| 30th | Mathew Taunton The Leicestershire | 81 | 81 | 162 | +18 | |
| 31st | Andy Mee Lingdale Golf Club | 79 | 84 | 163 | +19 | |
| 32nd | Harry Rothera Lingdale Golf Club | 85 | 79 | 164 | +20 | |
| 33rd | Jay Thomas Sheridan Lutterworth | 78 | 86 | 164 | +20 | |
| 34th | Alex Ray Lutterworth | 89 | 82 | 171 | +27 | |
| 35th | Phil Saul The Leicestershire | 94 | 84 | 178 | +34 | |

Page will refresh results automatically for one hour