Leicestershire & RutlandGolf Union
| Nett Results switch | Score | ||
| 1st | John Crocker & Lee Grant Glen Gorse | 67 | |
| 2nd | MARTIN DICKINSON & MARTYN WALKER Lutterworth | 69 | |
| 3rd | Jake Angelo Cartwright & Harry Moseley Cosby Golf Club | 71 | |
| 4th | Stephen Shaw & Rajesh Unadkat Humberstone Heights | 71 | |
| 5th | Philip Gray & Steve Sansome (Rothley Park/Birstall) | 73 | |
| 6th | Geoff Ferrar & Louis Ferrar Kirby Muxloe | 73 | |
| 7th | Shaun Heathcote & Christopher Warrington Beedles Lake | 73 | |
| 8th | Liam Orme & William Plant Cosby Golf Club | 73 | |
| 9th | David Broadhurst & Charles Parker Rothley Park | 73 | |
| 10th | Andy Bradshaw & Harry Rothera Lingdale Golf Club | 74 | |
| 11th | Greg Basil & David Johnson Lingdale Golf Club | 75 | |
| 12th | Coby Blue Cartwright & Henry Walkinshaw Cosby Golf Club | 75 | |
| 13th | Shane Holmes & Luke Wilson Kilworth Springs | 75 | |
| 14th | James P Gamble & Matthew Peyton Cosby Golf Club | 75 | |
| 15th | Anthony Lawlor & Pete Walker Humberstone Heights | 76 | |
| 16th | Alan Turton & Jamie Watson (Kibworth/Ullesthorpe Court Golf Club) | 76 | |
| 17th | James Gamble & Matthew Wylie Rothley Park | 76 | |
| 18th | Richard Bowler & Duncan Clarke Lingdale Golf Club | 76 | |
| 19th | Sam Punjwaria & Gary Sanders Scraptoft | 76 | |
| 20th | Ian Chadburn & Darren Croshaw Longcliffe | 77 | |
| 21st | Gary Harby & Eddie O'Hara Scraptoft | 77 | |
| 22nd | Thomas A Roberts & Scott Wormleighton (Ullesthorpe Court Golf Club/Rothley Park) | 78 | |
| 23rd | Jack Lewis Mayfield & Sam Mayfield (Cosby Golf Club/Lutterworth) | 78 | |
| 24th | Daniel Mason & Matt Wilson (Glen Gorse/Cosby Golf Club) | 78 | |
| 25th | Philip Bamford & Simon J Green Rothley Park | 78 | |
| 26th | Alpesh Patel & Mukesh Sharma Humberstone Heights | 78 | |
| 27th | David Clayton & Richard Lawton Kibworth | 79 | |
| 28th | Hiten Karia & Raj Kotak Humberstone Heights | 79 | |
| 29th | Jack Hancock & Nick Preston Rothley Park | 79 | |
| 30th | Kevin Sheffield & Spencer Sheffield (Glen Gorse/Kibworth) | 80 | |
| 31st | Keith Ferrar & Sean Myring Scraptoft | 80 | |
| 32nd | Neil Ball & Dene Sills Birstall | 81 | |
| 33rd | Jeremy Osborne & Toby Osborne Cosby Golf Club | 81 | |
| 34th | PETER BROUGH & Daniel Loach Lutterworth | 82 | |
| 35th | Mark Osborne & Jonathan Rennocks Lingdale Golf Club | 82 | |
| 36th | Nazar singh kullar & Jason Sherwood Birstall | 83 | |
| 37th | G Kilby & A Pike Humberstone Heights | 84 | |
| 38th | Barry Marshall & Tim Smith Glen Gorse | 84 | |
| 39th | Mark Bond & Colin Whittingham Longcliffe | 84 | |
| 40th | Paul D'Costa & Nigel Lowndes Cosby Golf Club | 84 | |
| 41st | James Broderick & James Fawcett Rothley Park | 85 | |
| 42nd | Jason Farrell & Darren Keogh Birstall | 85 | |
| 43rd | Narinder Singh & Neelam Singh Humberstone Heights | 86 | |
| 44th | Kevin Pearson & Mick Tait Lingdale Golf Club | 87 | |
| 45th | Steve Rozak & Ramesh Solanki Humberstone Heights | 87 | |
| 46th | Archie Dhillon & Shaun Taylor Humberstone Heights | 87 | |
| 47th | Thomas Billson & Chris Gowan Glen Gorse | NR | |
| 48th | James Burberry & Henry Crook Glen Gorse | NR | |
| 49th | Ian Foster & Andrew West Longcliffe | NR | |
| 50th | David Seal & Muktar Singh Humberstone Heights | NR | |
| 51st | David Coleman & paul maurice (Humberstone Heights/Scraptoft) | NR | |

Page will refresh results automatically for one hour