Leicestershire & RutlandGolf Union
(95% handicap allowance)
| Gross Leaderboard | R1 | R2 | R3 | R4 | Total | Par | ||
| 1st | Richard Wale Kibworth | 72 | 70 | 142 | LEVEL | |||
| 2nd | Freddie Macarthur Ullesthorpe Court Golf Club | 72 | 70 | 142 | LEVEL | |||
| 3rd | Martin Anderson Kibworth | 70 | 72 | 142 | LEVEL | |||
| 4th | Luke Burrows Cosby Golf Club | 72 | 72 | 144 | +2 | |||
| 5th | Chris Brook Hinckley | 75 | 72 | 147 | +5 | |||
| 6th | Scott Wormleighton Rothley Park | 73 | 74 | 147 | +5 | |||
| 7th | Liam Plant Cosby Golf Club | 75 | 73 | 148 | +6 | |||
| 8th | James Billingham Kibworth | 73 | 75 | 148 | +6 | |||
| 9th | Simon Wright Kibworth | 78 | 72 | 150 | +8 | |||
| 10th | Joshua Rudkin Cosby Golf Club | 78 | 73 | 151 | +9 | |||
| 11th | Oli Willson Rothley Park | 77 | 74 | 151 | +9 | |||
| 12th | Spencer Sheffield Kibworth | 76 | 75 | 151 | +9 | |||
| 13th | WILLIAM WATKINS Lutterworth | 76 | 75 | 151 | +9 | |||
| 14th | Matthew Wylie Rothley Park | 72 | 79 | 151 | +9 | |||
| 15th | Bobby Large Rothley Park | 75 | 77 | 152 | +10 | |||
| 16th | Sam Haynes-Coote Kibworth | 73 | 79 | 152 | +10 | |||
| 17th | Thomas A Roberts Ullesthorpe Court Golf Club | 77 | 76 | 153 | +11 | |||
| 18th | James Pretty Longcliffe | 75 | 78 | 153 | +11 | |||
| 19th | Sam Evans Hinckley | 77 | 77 | 154 | +12 | |||
| 20th | Ben Ridgway The Leicestershire | 76 | 78 | 154 | +12 | |||
| 21st | William Plant Cosby Golf Club | 79 | 76 | 155 | +13 | |||
| 22nd | John Fairbrother Cosby Golf Club | 77 | 78 | 155 | +13 | |||
| 23rd | Fynn Colley Market Harborough | 74 | 81 | 155 | +13 | |||
| 24th | Byron Shirley Hinckley | 78 | 78 | 156 | +14 | |||
| 25th | Cameron Harris Cosby Golf Club | 78 | 78 | 156 | +14 | |||
| 26th | Josh Hayes Hinckley | 77 | 79 | 156 | +14 | |||
| 27th | Ethan Bell Cosby Golf Club | 75 | 81 | 156 | +14 | |||
| 28th | Ross Murgatroyd Cosby Golf Club | 81 | 76 | 157 | +15 | |||
| 29th | Jay Thomas Sheridan Lutterworth | 79 | 79 | 158 | +16 | |||
| 30th | Samuel Swift Hinckley | 74 | 84 | 158 | +16 | |||
| 31st | Jonathan Golding Hinckley | 79 | 80 | 159 | +17 | |||
| 32nd | Samuel Orton Charnwood Forest | 78 | 81 | 159 | +17 | |||
| 33rd | Harry Coe Longcliffe | 83 | 77 | 160 | +18 | |||
| 34th | Jake Dandy Lingdale Golf Club | 79 | 81 | 160 | +18 | |||
| 35th | Joseph Matharu Hinckley | 76 | 84 | 160 | +18 | |||
| 36th | George Santaney Longcliffe | 85 | 76 | 161 | +19 | |||
| 37th | Jack Allen Cosby Golf Club | 84 | 78 | 162 | +20 | |||
| 38th | Curtis Warner Hinckley | 79 | 83 | 162 | +20 | |||
| 39th | David Ashley Hinckley | 81 | 82 | 163 | +21 | |||
| 40th | Glen Jones Lutterworth | 80 | 85 | 165 | +23 | |||
| 41st | Phil Saul The Leicestershire | 82 | 84 | 166 | +24 | |||
| 42nd | Luke Hutchinson Lingdale Golf Club | 85 | 82 | 167 | +25 | |||
| 43rd | Stephen Lewis Kibworth | 85 | 84 | 169 | +27 | |||
| 44th | Tom Brach Whetstone Golf Club | 84 | 87 | 171 | +29 | |||
| 45th | Jack Farley Northamptonshire County | 87 | 86 | 173 | +31 | |||
| 46th | Mathew Taunton The Leicestershire | 90 | 84 | 174 | +32 | |||
| 47th | Daniel Humphreys Cosby Golf Club | 84 | 90 | 174 | +32 | |||
| 48th | Harry Huddart Lingdale Golf Club | 85 | 94 | 179 | +37 | |||
| 49th | Stephen Ashley Hinckley | 88 | 94 | 182 | +40 | |||
| 50th | Emilio Patino Longcliffe | 88 | NR | NR | ||||
| 51st | Millen Durham Kirby Muxloe | 79 | NR | NR | ||||

Page will refresh results automatically for one hour