Leicestershire & RutlandGolf Union
(95% handicap allowance)
| Results | Points | |
| 1st | John Rawlings(6) Longcliffe | 38 |
| 2nd | Garry Taylor(16) Whetstone Golf Club | 38 |
| 3rd | Alan Turton(6) Ullesthorpe Court Golf Club | 36 |
| 4th | Kevin Deegan(24) Whetstone Golf Club | 35 |
| 4th | Gerald Latter(3) Cosby Golf Club | 35 |
| 6th | Michael Walker(3) Rothley Park | 35 |
| 7th | Martin Hall(4) Scraptoft | 35 |
| 8th | Mathew Taunton(2) The Leicestershire | 35 |
| 9th | Terry Wholton(18) Whetstone Golf Club | 34 |
| 10th | Jim Oswald(13) Cosby Golf Club | 34 |
| 11th | John D Langley(7) Cosby Golf Club | 34 |
| 12th | Richard Grieve(12) Melton Mowbray Golf Club | 34 |
| 13th | P.S. Harrison(8) Melton Mowbray Golf Club | 34 |
| 14th | JOHN MANN(12) Lutterworth | 34 |
| 15th | Graham Marshall(1) Kirby Muxloe | 34 |
| 16th | David Johnson(10) Lingdale Golf Club | 34 |
| 17th | Gary McVeigh(10) Lingdale Golf Club | 34 |
| 18th | Philip Gray(3) Birstall | 33 |
| 19th | Michael Amos(13) Cosby Golf Club | 33 |
| 20th | Mike Stevenson(13) Lingdale Golf Club | 33 |
| 21st | Robert Cliff(10) Lingdale Golf Club | 33 |
| 22nd | Ian Moss(4) Luffenham Heath Golf Club | 33 |
| 23rd | Glenn Barnes(11) Lingdale Golf Club | 33 |
| 24th | Shaun Heathcote(14) Beedles Lake | 33 |
| 25th | Paul Danvers(22) Whetstone Golf Club | 33 |
| 26th | Andy Robinson(10) Cosby Golf Club | 32 |
| 27th | paul maurice(3) Scraptoft | 32 |
| 28th | Neil Thompson(2) Luffenham Heath Golf Club | 32 |
| 29th | DAVID MIDDLETON(9) Lutterworth | 32 |
| 30th | Eddie O'Hara(9) Scraptoft | 32 |
| 31st | Gary Spring(4) Cosby Golf Club | 32 |
| 32nd | Kevan Pallett(7) Lingdale Golf Club | 32 |
| 33rd | Graham Rix(21) Lingdale Golf Club | 31 |
| 34th | Richard Chamberlain(2) Whetstone Golf Club | 31 |
| 35th | JOHN POOLE(10) Lutterworth | 31 |
| 36th | Mark Frape(8) Glen Gorse | 31 |
| 37th | Graham Ashman(18) Lingdale Golf Club | 31 |
| 38th | Geoff Ferrar(5) Kirby Muxloe | 31 |
| 39th | Steve Bale(18) Whetstone Golf Club | 31 |
| 40th | James Hunt(4) Willesley Park Golf Club | 30 |
| 41st | Paul Lowe(6) Luffenham Heath Golf Club | 30 |
| 42nd | Paul Leake(4) Lingdale Golf Club | 30 |
| 43rd | Waji Hassan(16) Lingdale Golf Club | 30 |
| 44th | Paul Groves(17) Lingdale Golf Club | 30 |
| 45th | Phillip Adcock(6) Cosby Golf Club | 30 |
| 46th | Christopher Harris(18) Lingdale Golf Club | 30 |
| 47th | Robert Jarvis(9) Lingdale Golf Club | 29 |
| 48th | Mark Turner(3) Longcliffe | 29 |
| 49th | Tony Wortley(6) Birstall | 29 |
| 50th | John Crocker(7) Glen Gorse | 29 |
| 51st | CHRIS WORMLEIGHTON(6) Lutterworth | 28 |
| 52nd | David Chapman(17) Glen Gorse | 28 |
| 53rd | Keith Tripp(19) Lingdale Golf Club | 28 |
| 53rd | Michael Heatherley(7) Kirby Muxloe | 28 |
| 55th | David Robert Campey(12) Cosby Golf Club | 28 |
| 56th | Peter Wynn(8) Glen Gorse | 28 |
| 57th | Kim Westbury(12) Whetstone Golf Club | 28 |
| 58th | Andy Bradshaw(0) Lingdale Golf Club | 27 |
| 59th | Leroy Caines(10) Cosby Golf Club | 27 |
| 60th | Keith Ferrar(14) Scraptoft | 27 |
| 61st | Nazar singh kullar(4) Birstall | 26 |
| 62nd | Barry Marshall(8) Glen Gorse | 26 |
| 63rd | Micheal Riley(17) Lingdale Golf Club | 26 |
| 64th | Ergul Sahin(12) Lutterworth | 26 |
| 65th | Allan Gaunt(19) Kilworth Springs | 26 |
| 66th | Bill Crichton(20) Melton Mowbray Golf Club | 26 |
| 67th | Neil Randle(7) Scraptoft | 26 |
| 68th | Stephen Coates(5) Cosby Golf Club | 25 |
| 69th | Geoff Newman(17) Lingdale Golf Club | 25 |
| 70th | Colin Kitchen(16) Melton Mowbray Golf Club | 25 |
| 71st | Greg Basil(11) Lingdale Golf Club | 25 |
| 72nd | Philip Bamford(2) Rothley Park | 25 |
| 73rd | Robert Blair(10) Glen Gorse | 24 |
| 74th | Mark Stevens(13) Beedles Lake | 24 |
| 75th | Peter Coventry(16) Ullesthorpe Court Golf Club | 24 |
| 76th | Chris Bott(11) Glen Gorse | 24 |
| 77th | Steve Turton(11) Ullesthorpe Court Golf Club | 23 |
| 78th | Clive Watts(23) Melton Mowbray Golf Club | 23 |
| 79th | Andrew Pimm(9) Lingdale Golf Club | 23 |
| 80th | Terry Walker(13) Kirby Muxloe | 23 |
| 81st | Bryan Banbury(7) Glen Gorse | 22 |
| 82nd | Clive Patrick(8) Lingdale Golf Club | 22 |
| 83rd | Julian Harris(8) Glen Gorse | 21 |
| 84th | Loyala Overlunde(15) Lingdale Golf Club | 20 |
| 85th | Andy Rudkin(6) Glen Gorse | 19 |

Page will refresh results automatically for one hour