Leicestershire & RutlandGolf Union
(95% handicap allowance)
| Results | Points | |
| 1st | Martin Hall(4) Scraptoft | 35 |
| 2nd | Jim Oswald(13) Cosby Golf Club | 34 |
| 3rd | P.S. Harrison(8) Melton Mowbray Golf Club | 34 |
| 4th | Gary McVeigh(10) Lingdale Golf Club | 34 |
| 5th | Philip Gray(3) Birstall | 33 |
| 6th | Michael Amos(13) Cosby Golf Club | 33 |
| 7th | Ian Moss(4) Luffenham Heath Golf Club | 33 |
| 8th | Glenn Barnes(11) Lingdale Golf Club | 33 |
| 9th | Eddie O'Hara(9) Scraptoft | 32 |
| 10th | Kevan Pallett(7) Lingdale Golf Club | 32 |
| 11th | Graham Rix(21) Lingdale Golf Club | 31 |
| 12th | JOHN POOLE(10) Lutterworth | 31 |
| 13th | Mark Frape(8) Glen Gorse | 31 |
| 14th | Paul Lowe(6) Luffenham Heath Golf Club | 30 |
| 15th | Waji Hassan(16) Lingdale Golf Club | 30 |
| 16th | Phillip Adcock(6) Cosby Golf Club | 30 |
| 17th | David Chapman(17) Glen Gorse | 28 |
| 18th | Michael Heatherley(7) Kirby Muxloe | 28 |
| 19th | Peter Wynn(8) Glen Gorse | 28 |
| 20th | Kim Westbury(12) Whetstone Golf Club | 28 |
| 21st | Nazar singh kullar(4) Birstall | 26 |
| 22nd | Geoff Newman(17) Lingdale Golf Club | 25 |
| 23rd | Colin Kitchen(16) Melton Mowbray Golf Club | 25 |
| 24th | Peter Coventry(16) Ullesthorpe Court Golf Club | 24 |
| 25th | Steve Turton(11) Ullesthorpe Court Golf Club | 23 |
| 26th | Andrew Pimm(9) Lingdale Golf Club | 23 |
| 27th | Terry Walker(13) Kirby Muxloe | 23 |
| 28th | Andy Rudkin(6) Glen Gorse | 19 |

Page will refresh results automatically for one hour