Leicestershire & RutlandGolf Union
(95% handicap allowance)
| Results | Points | |
| 1st | Garry Taylor(16) Whetstone Golf Club | 38 |
| 2nd | Alan Turton(6) Ullesthorpe Court Golf Club | 36 |
| 3rd | Gerald Latter(3) Cosby Golf Club | 35 |
| 4th | Michael Walker(3) Rothley Park | 35 |
| 5th | Terry Wholton(18) Whetstone Golf Club | 34 |
| 6th | John D Langley(7) Cosby Golf Club | 34 |
| 7th | Graham Marshall(1) Kirby Muxloe | 34 |
| 8th | Mike Stevenson(13) Lingdale Golf Club | 33 |
| 9th | Andy Robinson(10) Cosby Golf Club | 32 |
| 10th | DAVID MIDDLETON(9) Lutterworth | 32 |
| 11th | Richard Chamberlain(2) Whetstone Golf Club | 31 |
| 12th | Geoff Ferrar(5) Kirby Muxloe | 31 |
| 13th | Paul Groves(17) Lingdale Golf Club | 30 |
| 14th | Robert Jarvis(9) Lingdale Golf Club | 29 |
| 15th | John Crocker(7) Glen Gorse | 29 |
| 16th | CHRIS WORMLEIGHTON(6) Lutterworth | 28 |
| 17th | Keith Ferrar(14) Scraptoft | 27 |
| 18th | Ergul Sahin(12) Lutterworth | 26 |
| 19th | Neil Randle(7) Scraptoft | 26 |
| 20th | Stephen Coates(5) Cosby Golf Club | 25 |
| 21st | Greg Basil(11) Lingdale Golf Club | 25 |
| 22nd | Mark Stevens(13) Beedles Lake | 24 |
| 23rd | Chris Bott(11) Glen Gorse | 24 |
| 24th | Bryan Banbury(7) Glen Gorse | 22 |
| 25th | Julian Harris(8) Glen Gorse | 21 |

Page will refresh results automatically for one hour