Leicestershire & RutlandGolf Union
(85% handicap allowance)
| Team | Gross Results (switch) | |
| 1st | paul maurice Scraptoft (4) & David Coleman Humberstone Heights (6) | 35 |
| 2nd | Steve Sansome Rothley Park (0) & Paul Frith Birstall (3) | 35 |
| 3rd | Geoff Ferrar Kirby Muxloe (9) & Louis Ferrar Kirby Muxloe (4) | 34 |
| 4th | Samuel Peel Humberstone Heights (4) & Ashley Jacobs Humberstone Heights (10) | 32 |
| 5th | Gary Copley Kilworth Springs (8) & David Keogh Kilworth Springs (10) | 28 |
| 6th | Eddie O'Hara Scraptoft (9) & Mawgen Farrell Birstall (11) | 26 |
| 7th | Nazar singh kullar Birstall (7) & Jag Paddam Birstall (9) | 25 |
| 8th | Keith Ferrar Scraptoft (13) & Sean Myring Scraptoft (18) | 24 |
| 9th | Daniel Frith Birstall (10) & Hollyanna Frith Birstall (24) | 24 |
| 10th | Rajesh Unadkat Humberstone Heights (15) & Alpesh Patel Humberstone Heights (10) | 24 |
| 11th | Jason Farrell Birstall (8) & Shaun Heathcote Beedles Lake (15) | 24 |
| 12th | Paul Riches Lutterworth (6) & Adam Lenton Lutterworth (12) | 22 |
| 13th | Kim Westbury Whetstone Golf Club (11) & DAVID MEE Rutland Water Golf Course (11) | 22 |
| 14th | Paul D'Costa Cosby Golf Club (18) & Lester Scotney Humberstone Heights (17) | 20 |
| 15th | Rajesh Todd Mistry Humberstone Heights (15) & Ash Cassam Humberstone Heights (18) | 19 |
| 16th | Muktar Singh Humberstone Heights (19) & David Seal Humberstone Heights (18) | 18 |
| 17th | Mr Robert Lund Forest Hill (15) & Trina Raftery Forest Hill (31) | 17 |
| 18th | Baz Patel Humberstone Heights (15) & Arvin Mistry Humberstone Heights (22) | 16 |
| 19th | Hiten Karia Humberstone Heights (15) & Mukesh Sharma Humberstone Heights (16) | 13 |
| 20th | Robert Palmer Kilworth Springs (15) & James Robertson Kilworth Springs (15) | 13 |

Page will refresh results automatically for one hour