Leicestershire & RutlandGolf Union
(95% handicap allowance)
| Gross Leaderboard | R1 | R2 | Total | Par | ||
| 1st | Coby Blue Cartwright Cosby Golf Club | 70 | 66 | 136 | -4 | |
| 2nd | Richard Wale Kibworth | 69 | 70 | 139 | -1 | |
| 3rd | Zarak Curley Leek | 70 | 70 | 140 | LEVEL | |
| 4th | James Billingham Kibworth | 70 | 71 | 141 | +1 | |
| 5th | Clayton Turvey Willesley Park Golf Club | 72 | 70 | 142 | +2 | |
| 6th | John Fairbrother Cosby Golf Club | 68 | 74 | 142 | +2 | |
| 7th | Steve Sansome Rothley Park | 71 | 72 | 143 | +3 | |
| 8th | Jake Dandy Lingdale Golf Club | 68 | 75 | 143 | +3 | |
| 9th | Taylor SARGEANT Overstone Park | 71 | 73 | 144 | +4 | |
| 10th | James Holt Willesley Park Golf Club | 71 | 73 | 144 | +4 | |
| 11th | Jake Ball Woodhall Spa | 74 | 72 | 146 | +6 | |
| 12th | Oliver Lewis Kibworth | 72 | 74 | 146 | +6 | |
| 13th | Lee HITCHCOCK Overstone Park | 71 | 75 | 146 | +6 | |
| 14th | Paul Dixon Willesley Park Golf Club | 77 | 70 | 147 | +7 | |
| 15th | George Garnham Bedford & County | 76 | 71 | 147 | +7 | |
| 16th | Jacob Parsons Coventry | 73 | 74 | 147 | +7 | |
| 17th | Scott Wormleighton Rothley Park | 72 | 75 | 147 | +7 | |
| 18th | Chris Crane The South Staffordshire Golf Club | 76 | 72 | 148 | +8 | |
| 19th | James Bailey Branston | 74 | 74 | 148 | +8 | |
| 20th | Thomas A Roberts Ullesthorpe Court Golf Club | 75 | 74 | 149 | +9 | |
| 21st | Jack Merry Rothley Park | 75 | 74 | 149 | +9 | |
| 22nd | Jay Thomas Sheridan Lutterworth | 73 | 76 | 149 | +9 | |
| 23rd | Alexei M Glass Burton-on-Trent | 77 | 73 | 150 | +10 | |
| 24th | Luke Allen Olton | 75 | 75 | 150 | +10 | |
| 25th | Owen Tweed Willesley Park Golf Club | 74 | 76 | 150 | +10 | |
| 26th | Lee Whittall Harborne | 75 | 76 | 151 | +11 | |
| 27th | Jake Croshaw Longcliffe | 75 | 76 | 151 | +11 | |
| 28th | Cameron Chalmers Ullesthorpe Court Golf Club | 73 | 78 | 151 | +11 | |
| 29th | Josh Hayes Hinckley | 74 | 78 | 152 | +12 | |
| 30th | Mathew Taunton The Leicestershire | 79 | 74 | 153 | +13 | |
| 31st | Bobby Large Rothley Park | 76 | 77 | 153 | +13 | |
| 32nd | Jake Pearce Whetstone Golf Club | 74 | 79 | 153 | +13 | |
| 33rd | Stephen Lewis Kibworth | 77 | 77 | 154 | +14 | |
| 34th | Daniel Smorthit Willesley Park Golf Club | 79 | 76 | 155 | +15 | |
| 35th | Edward Chapman Bedford & County | 76 | 79 | 155 | +15 | |
| 36th | Harvey Fitzpatrick Northamptonshire County | 75 | 80 | 155 | +15 | |
| 37th | Oliver Dennies Willesley Park Golf Club | 74 | 81 | 155 | +15 | |
| 38th | Simon Williams Sherwood Forest | 72 | 84 | 156 | +16 | |
| 39th | Richard Aldridge Nuneaton | 82 | 75 | 157 | +17 | |
| 40th | Eric Young Maxstoke Park | 80 | 77 | 157 | +17 | |
| 41st | Dave Eden Whetstone Golf Club | 76 | 81 | 157 | +17 | |
| 42nd | Andy Mee Lingdale Golf Club | 73 | 84 | 157 | +17 | |
| 43rd | Sam Evans Hinckley | 80 | 79 | 159 | +19 | |
| 44th | OWEN MORRE Lutterworth | 79 | 80 | 159 | +19 | |
| 45th | Charles Hine Beau Desert | 81 | 79 | 160 | +20 | |
| 46th | Harry Coe Longcliffe | 79 | 81 | 160 | +20 | |
| 47th | Joshua Yarham Luffenham Heath Golf Club | 83 | 78 | 161 | +21 | |
| 48th | Wesley Syed Willesley Park Golf Club | 83 | 81 | 164 | +24 | |
| 49th | Gary Noye Peterborough Milton | 81 | 83 | 164 | +24 | |
| 50th | Matthew Street Willesley Park Golf Club | 85 | 80 | 165 | +25 | |
| 51st | Kevin Anthony Cope Willesley Park Golf Club | 79 | 87 | 166 | +26 | |
| 52nd | Lee North Rothley Park | 79 | 87 | 166 | +26 | |
| 53rd | James Griffiths Maxstoke Park | 83 | 86 | 169 | +29 | |
| 54th | Zack Stafford Whetstone Golf Club | 82 | 82 | +12 | ||

Page will refresh results automatically for one hour