Leicestershire & RutlandGolf Union
| Gross Leaderboard switch | R1 | R3 | R4 | Total | Par | |||
| 1st | Coby Blue Cartwright Cosby Golf Club (-2) | 68 | 70 | 69 | 207 | -3 | ||
| 2nd | Scott Wormleighton Rothley Park (-5) | 71 | 69 | 73 | 213 | +3 | ||
| 3rd | Oliver Lewis Kibworth (0) | 73 | 68 | 75 | 216 | +6 | ||
| 4th | James Billingham Kibworth (-3) | 67 | 73 | 76 | 216 | +6 | ||
| 5th | Freddie Macarthur Ullesthorpe Court Golf Club (-3) | 76 | 69 | 72 | 217 | +7 | ||
| 6th | Martin Anderson Kibworth (-4) | 70 | 72 | 75 | 217 | +7 | ||
| 7th | Arshad Tarmahomed PMG Scraptoft (-2) | 75 | 69 | 74 | 218 | +8 | ||
| 8th | Richard Wale Kibworth (-5) | 72 | 75 | 72 | 219 | +9 | ||
| 9th | Oli Willson Rothley Park (-1) | 71 | 75 | 74 | 220 | +10 | ||
| 10th | Liam Plant Cosby Golf Club (-2) | 75 | 76 | 71 | 222 | +12 | ||
| 11th | Chris Brook Hinckley (-4) | 72 | 76 | 76 | 224 | +14 | ||
| 12th | John Fairbrother Cosby Golf Club (-3) | 76 | 71 | 77 | 224 | +14 | ||
| 13th | George Griffiths Lingdale Golf Club (-4) | 75 | 73 | 78 | 226 | +16 | ||
| 14th | Josh Hayes Hinckley (0) | 72 | 78 | 77 | 227 | +17 | ||
| 15th | Harry Coe Longcliffe (-1) | 72 | 73 | 82 | 227 | +17 | ||
| 16th | Luke Burrows Cosby Golf Club (-3) | 76 | 75 | 77 | 228 | +18 | ||
| 17th | Millen Durham Kirby Muxloe (2) | 73 | 76 | 80 | 229 | +19 | ||
| 18th | Jake Dandy Lingdale Golf Club (-1) | 75 | 72 | 82 | 229 | +19 | ||
| 19th | William Plant Cosby Golf Club (1) | 76 | 77 | 78 | 231 | +21 | ||
| 20th | Jonathan Golding Hinckley (-1) | 77 | 74 | 81 | 232 | +22 | ||
| 21st | Jack Merry Rothley Park (-2) | 76 | 77 | 80 | 233 | +23 | ||
| 22nd | Sam Haynes-Coote Kibworth (1) | 77 | 76 | 82 | 235 | +25 | ||
| 23rd | Andy Mee Lingdale Golf Club (0) | 75 | 78 | 84 | 237 | +27 | ||
| 24th | Grant Sharman Kilworth Springs (2) | 77 | 84 | 79 | 240 | +30 | ||
| 25th | Simon Wright Kibworth (2) | 77 | 80 | 87 | 244 | +34 | ||
| 26th | Gareth Parker Rothley Park (2) | 75 | 83 | NR | NR | |||
| 27th | David Coleman Humberstone Heights (6) | 76 | 76 | 152 | +12 | |||
| 28th | Matthew Derby Market Harborough (-2) | 74 | 81 | 155 | +15 | |||
| 29th | Frazer Jones Kirby Muxloe (0) | 76 | 76 | +6 | ||||
| 30th | Louis Ferrar Kirby Muxloe (3) | 77 | 77 | +7 | ||||
| 31st | Sam Evans Hinckley (2) | 78 | 78 | +8 | ||||
| 32nd | Steve Sansome Rothley Park (-1) | 78 | 78 | +8 | ||||
| 33rd | Bobby Large Rothley Park (0) | 78 | 78 | +8 | ||||
| 34th | Neil Challinor Market Harborough (0) | 78 | 78 | +8 | ||||
| 35th | Luke Marvell Birstall (-1) | 78 | 78 | +8 | ||||
| 36th | Zack Stafford Whetstone Golf Club (0) | 78 | 78 | +8 | ||||
| 37th | Glenn Ward Market Harborough (3) | 78 | 78 | +8 | ||||
| 38th | Stephen Lewis Kibworth (5) | 79 | 79 | +9 | ||||
| 39th | George Bailey Kirby Muxloe (7) | 79 | 79 | +9 | ||||
| 40th | Jay Thomas Sheridan Lutterworth (3) | 79 | 79 | +9 | ||||
| 41st | Chris Wilson Kirby Muxloe (2) | 79 | 79 | +9 | ||||
| 42nd | Jake Sheridan Luffenham Heath Golf Club (4) | 79 | 79 | +9 | ||||
| 43rd | Thomas Flavelle The Leicestershire (-1) | 80 | 80 | +10 | ||||
| 44th | Matthew Peyton Cosby Golf Club (0) | 80 | 80 | +10 | ||||
| 45th | George Toseland Market Harborough (7) | 80 | 80 | +10 | ||||
| 46th | Joseph Wal Glen Gorse (3) | 82 | 82 | +12 | ||||
| 47th | Harry Rothera Lingdale Golf Club (3) | 82 | 82 | +12 | ||||
| 48th | Chris Clarke Hinckley (6) | 86 | 86 | +16 | ||||
| 49th | Thomas Dziuba Beedles Lake (5) | 87 | 87 | +17 | ||||
| 50th | Ethan Bell Cosby Golf Club (3) | 88 | 88 | +18 | ||||
| 51st | Sean Clarke Hinckley (5) | 89 | 89 | +19 | ||||
| 52nd | James Bull Scraptoft (5) | 94 | 94 | +24 | ||||
| 53rd | Thomas A Roberts Ullesthorpe Court Golf Club (-2) | NR | NR | |||||
| 54th | Daniel Loach Lutterworth (-1) | NR | NR | |||||

Page will refresh results automatically for one hour