 
            Leicestershire & RutlandGolf Union
| Gross Leaderboard switch | R1 | R2 | Total | Par | ||
| 1st | Richard Wale Kibworth (-3) | 65 | 68 | 133 | -9 | |
| 2nd | Freddie Macarthur Ullesthorpe Court Golf Club (-1) | 73 | 67 | 140 | -2 | |
| 3rd | Jack Hall Lutterworth (2) | 73 | 69 | 142 | LEVEL | |
| 4th | Arshad Tarmahomed PMG Scraptoft (0) | 71 | 71 | 142 | LEVEL | |
| 5th | Steve Sansome Rothley Park (-2) | 73 | 70 | 143 | +1 | |
| 6th | Chris Brook Hinckley (-3) | 73 | 71 | 144 | +2 | |
| 7th | George Raitt Whetstone Golf Club (-3) | 70 | 74 | 144 | +2 | |
| 8th | Thomas A Roberts Ullesthorpe Court Golf Club (0) | 71 | 74 | 145 | +3 | |
| 9th | JOSEPH HACK Lutterworth (-1) | 71 | 74 | 145 | +3 | |
| 10th | Jack Lewis Mayfield Cosby Golf Club (-1) | 70 | 75 | 145 | +3 | |
| 11th | William Plant Cosby Golf Club (4) | 75 | 71 | 146 | +4 | |
| 12th | Oli Willson Rothley Park (0) | 69 | 78 | 147 | +5 | |
| 13th | Martin Anderson Kibworth (-3) | 76 | 72 | 148 | +6 | |
| 14th | Scott Wormleighton Rothley Park (-3) | 75 | 73 | 148 | +6 | |
| 15th | Luke Burrows Cosby Golf Club (-2) | 73 | 75 | 148 | +6 | |
| 16th | Liam Plant Cosby Golf Club (0) | 76 | 73 | 149 | +7 | |
| 17th | Harry Coe Longcliffe (1) | 79 | 71 | 150 | +8 | |
| 18th | Jonathan Golding Hinckley (1) | 75 | 75 | 150 | +8 | |
| 19th | Oliver Lewis Kibworth (-1) | 75 | 75 | 150 | +8 | |
| 20th | Adam Brind Longcliffe Golf Club (1) | 74 | 77 | 151 | +9 | |
| 21st | CHRIS ABBOTT Lutterworth (-1) | 76 | 76 | 152 | +10 | |
| 22nd | Jake Croshaw Longcliffe (0) | 76 | 77 | 153 | +11 | |
| 23rd | Jack Hancock Rothley Park (5) | 80 | 75 | 155 | +13 | |
| 24th | Michael Walker Rothley Park (5) | 77 | 78 | 155 | +13 | |
| 25th | Jason Michael Ernest Hercock Kilworth Springs (4) | 80 | 76 | 156 | +14 | |
| 26th | Andy Mee Lingdale Golf Club (2) | 79 | 77 | 156 | +14 | |
| 27th | Josh Hayes Hinckley (2) | 79 | 77 | 156 | +14 | |
| 28th | Thomas Hoy Rothley Park (1) | 78 | 78 | 156 | +14 | |
| 29th | Kieran Foster Melton Mowbray Golf Club (0) | 76 | 80 | 156 | +14 | |
| 30th | Gary Baines Rothley Park (6) | 75 | 81 | 156 | +14 | |
| 31st | Artur Koyama Luffenham Heath Golf Club (2) | 72 | 85 | 157 | +15 | |
| 32nd | Philip Bamford Rothley Park (5) | 81 | 77 | 158 | +16 | |
| 33rd | Jay Thomas Sheridan Lutterworth (4) | 84 | 76 | 160 | +18 | |
| 34th | Grant Sharman Kilworth Springs (3) | 78 | 82 | 160 | +18 | |
| 35th | Louis Ferrar Kirby Muxloe (4) | 82 | 80 | 162 | +20 | |
| 36th | Conor Beasley Hinckley (4) | 79 | 84 | 163 | +21 | |
| 37th | Richard Wells Longcliffe (3) | 85 | 79 | 164 | +22 | |
| 38th | Sam Evans Hinckley (3) | 85 | 80 | 165 | +23 | |
| 39th | James Noone Rothley Park (6) | 86 | 80 | 166 | +24 | |
| 40th | Chris Clarke Hinckley (6) | 77 | 89 | 166 | +24 | |
| 41st | Lewis Simpson Hinckley (4) | 81 | 87 | 168 | +26 | |
| 42nd | Michael Turns Hinckley (4) | 78 | 93 | 171 | +29 | |
| 43rd | Sean Clarke Hinckley (5) | 94 | 82 | 176 | +34 | |
| 44th | Spencer Sheffield Kibworth (5) | 96 | 81 | 177 | +35 | |
| 45th | Liam Branson Rothley Park Golf Club (5) | 83 | 94 | 177 | +35 | |

Page will refresh results automatically for one hour
