Leicestershire & RutlandGolf Union
| Results | Nett | |
| 1st | Harvey Fitzpatrick(3) Northamptonshire County | 65 |
| 2nd | Alan Turton(5) Ullesthorpe Court Golf Club | 65 |
| 3rd | Mawgen Farrell(18) Birstall | 67 |
| 4th | Lee Woodcock(0) The Leicestershire | 69 |
| 5th | Millen Durham(5) Kirby Muxloe | 69 |
| 6th | Jason Michael Ernest Hercock(4) Kilworth Springs | 69 |
| 7th | J Owen(5) Scraptoft | 70 |
| 8th | Paul Butler(5) North Warwickshire | 71 |
| 9th | Brad Bishop(8) Kirby Muxloe | 71 |
| 10th | Simon Lester(11) Birstall | 71 |
| 11th | Muktar Singh(21) Humberstone Heights | 71 |
| 12th | Michael Heatherley(7) Kirby Muxloe | 72 |
| 13th | Jack Allen(8) Cosby Golf Club | 72 |
| 14th | Andy Bradshaw(2) Lingdale Golf Club | 72 |
| 15th | Anthony Arlott(12) Scraptoft Golf Club | 73 |
| 16th | Paul Lowe(5) Luffenham Heath Golf Club | 73 |
| 17th | Martin Anderson(-3) Kibworth | 73 |
| 18th | Sam Haynes-Coote(3) Kibworth | 74 |
| 19th | Mohamed Essak Bohga(10) Humberstone Heights Golf Club | 74 |
| 20th | Nazar singh kullar(6) Birstall | 74 |
| 21st | Paul Baxter(7) Kirby Muxloe | 74 |
| 22nd | C Fawcett(9) Scraptoft | 74 |
| 23rd | Charles Abrahams(10) Humberstone Heights | 74 |
| 24th | Samuel Peel(6) Humberstone Heights | 74 |
| 25th | David Coleman(6) Humberstone Heights | 74 |
| 26th | Joseph James(12) Humberstone Heights | 75 |
| 27th | Kobe Palmer(3) Rothley Park | 76 |
| 28th | James Rees(15) The Leicestershire | 76 |
| 29th | Carl Peters(23) Birstall | 76 |
| 30th | Trevor Farmer(18) Leicestershire Golf Club | 76 |
| 31st | Noormahomed Essak(21) Humberstone Heights Golf Club | 77 |
| 32nd | Spencer Sheffield(5) Kibworth | 77 |
| 33rd | Mark Quin-Jarvis(7) Luffenham Heath Golf Club | 78 |
| 34th | Mark Stimpson(10) Birstall | 78 |
| 35th | Richard Lawton(11) Kibworth | 79 |
| 36th | Kevin Sheffield(8) Glen Gorse | 79 |
| 37th | Martin R Burrows(6) Cosby Golf Club | 79 |
| 38th | Neil Battle(12) Kirby Muxloe Golf Club | 80 |
| 39th | Karl Wooster(12) Humberstone Heights | 80 |
| 40th | Ian Preston(11) Longcliffe | 81 |
| 41st | Keith Tripp(16) Lingdale Golf Club | 81 |
| 42nd | Rs Barker(14) Longcliffe Golf Club | 81 |
| 43rd | Wayne Clarke(12) Scraptoft Golf Club | 82 |
| 44th | Glenn Rudkin(13) Leicestershire Golf Club | 82 |
| 45th | Tim Smith(14) Glen Gorse | 82 |
| 46th | Nick Peplow(12) Scraptoft | 83 |
| 47th | Geoff Ferrar(8) Kirby Muxloe | 83 |
| 48th | Karl Benz(4) Cosby Golf Club | 83 |
| 49th | Gary Harby(9) Scraptoft | 84 |
| 50th | Steve Harlow(11) Longcliffe | 84 |
| 51st | Jason Farrell(8) Birstall | 85 |
| 52nd | cassim bawazir(17) Humberstone Heights | 87 |
| 53rd | ALLAN WOOD(24) Humberstone Heights | 90 |
| 54th | Andy Mee(2) Lingdale Golf Club | NR |
| 55th | Barry Marshall(8) Glen Gorse | NR |
| 56th | Eddie O'Hara(10) Scraptoft | NR |
| 57th | Keith Ferrar(13) Scraptoft | NR |

Page will refresh results automatically for one hour