Leicestershire & RutlandGolf Union
| Gross Leaderboard switch | R1 | R2 | Total | Par | ||
| 1st | Sebastian Cave Belfry Golf Club (1) | 72 | 65 | 137 | -3 | |
| 2nd | Luke Burrows Cosby Golf Club (-2) | 73 | 66 | 139 | -1 | |
| 3rd | Chris Brook Hinckley (-2) | 67 | 72 | 139 | -1 | |
| 4th | Freddie Macarthur Ullesthorpe Court Golf Club (0) | 70 | 70 | 140 | LEVEL | |
| 5th | Scott Wormleighton Rothley Park (-1) | 74 | 67 | 141 | +1 | |
| 6th | Matthew Wylie Rothley Park (1) | 73 | 69 | 142 | +2 | |
| 7th | Joseph Quinn Northamptonshire County (-1) | 73 | 69 | 142 | +2 | |
| 8th | James Ellis Perivale Park (0) | 72 | 70 | 142 | +2 | |
| 9th | George Raitt Whetstone Golf Club (-2) | 73 | 70 | 143 | +3 | |
| 10th | Alexei M Glass Burton-on-Trent (1) | 73 | 70 | 143 | +3 | |
| 11th | James Billingham Kibworth (-3) | 72 | 71 | 143 | +3 | |
| 12th | Matthew Peyton Cosby Golf Club (2) | 73 | 73 | 146 | +6 | |
| 13th | Harry Boyle Beadlow Manor Golf & Country Club (0) | 71 | 75 | 146 | +6 | |
| 14th | Steve Sansome Rothley Park (-3) | 76 | 71 | 147 | +7 | |
| 15th | Chris Reynolds Harborne (3) | 72 | 75 | 147 | +7 | |
| 16th | Zack Stafford Whetstone Golf Club (1) | 77 | 71 | 148 | +8 | |
| 17th | Martin Anderson Kibworth (-3) | 75 | 73 | 148 | +8 | |
| 18th | John Fairbrother Cosby Golf Club (-1) | 74 | 74 | 148 | +8 | |
| 19th | Andy Mee Lingdale Golf Club (2) | 72 | 76 | 148 | +8 | |
| 20th | Taylor SARGEANT Overstone Park (1) | 72 | 76 | 148 | +8 | |
| 21st | Jack Merry Rothley Park (0) | 77 | 72 | 149 | +9 | |
| 22nd | JOSEPH HACK Lutterworth (-1) | 73 | 76 | 149 | +9 | |
| 23rd | Jake Croshaw Longcliffe (-1) | 73 | 76 | 149 | +9 | |
| 24th | Arshad Tarmahomed PMG Scraptoft (0) | 70 | 79 | 149 | +9 | |
| 25th | Harry Coe Longcliffe (2) | 77 | 73 | 150 | +10 | |
| 26th | Paul Dixon Willesley Park Golf Club (1) | 74 | 76 | 150 | +10 | |
| 27th | James Holt Willesley Park Golf Club (2) | 74 | 76 | 150 | +10 | |
| 28th | Clayton Turvey Willesley Park Golf Club (1) | 75 | 76 | 151 | +11 | |
| 29th | Paul Calland Stowe (2) | 75 | 76 | 151 | +11 | |
| 30th | Cameron Steedman Notts Golf Club (0) | 74 | 77 | 151 | +11 | |
| 31st | Alex Sowter Beeston Fields Golf Club (2) | 79 | 73 | 152 | +12 | |
| 32nd | Jordan Darnell Kettering Golf Club (2) | 79 | 73 | 152 | +12 | |
| 33rd | Sam Evans Hinckley (2) | 77 | 75 | 152 | +12 | |
| 34th | Daniel Loach Lutterworth (1) | 73 | 79 | 152 | +12 | |
| 35th | CHARLIE PRICE Northamptonshire County Golf Club (3) | 79 | 74 | 153 | +13 | |
| 36th | Bobby Large Rothley Park (1) | 79 | 74 | 153 | +13 | |
| 37th | James Bailey Branston (2) | 81 | 73 | 154 | +14 | |
| 38th | Tommy Kemp Horsley Lodge Golf Club (0) | 79 | 75 | 154 | +14 | |
| 39th | Oliver Dennies Willesley Park Golf Club (2) | 77 | 77 | 154 | +14 | |
| 40th | Oliver Lewis Kibworth (0) | 74 | 80 | 154 | +14 | |
| 41st | James Weeks Kedleston Park (0) | 80 | 75 | 155 | +15 | |
| 42nd | Dave Eden Whetstone Golf Club (3) | 78 | 77 | 155 | +15 | |
| 43rd | Thomas A Roberts Ullesthorpe Court Golf Club (1) | 80 | 77 | 157 | +17 | |
| 44th | Alberto Romero (1) | 75 | 82 | 157 | +17 | |
| 45th | Luke Marvell Birstall (1) | 76 | 82 | 158 | +18 | |
| 46th | Oli Willson Rothley Park (0) | 73 | 85 | 158 | +18 | |
| 47th | Samuel Orton Charnwood Forest (4) | 84 | 75 | 159 | +19 | |
| 48th | Nathan Holt Peterborough Milton (5) | 80 | 79 | 159 | +19 | |
| 49th | Joe Witty Northamptonshire County Golf Club (1) | 80 | 79 | 159 | +19 | |
| 50th | Cameron Bridger Marston Lakes (1) | 76 | 83 | 159 | +19 | |
| 51st | Jake Pearce Whetstone Golf Club (1) | 84 | 77 | 161 | +21 | |
| 52nd | Jonathan Mark Limb Horsley Lodge Golf Club (4) | 83 | 83 | 166 | +26 | |
| 53rd | M HURCOMBE Marriott Forest of Arden G & CC Ltd (4) | 80 | NR | NR | ||
| 54th | Adam Brind Longcliffe Golf Club (2) | 81 | 81 | +11 | ||
| 55th | William Harvey Kedleston Park Golf Club (-3) | 78 | WD | WD | ||
| 56th | Nigel Bratton Morley Hayes Golf Club (3) | 84 | WD | WD | ||
| 57th | Joseph Matharu Hinckley (0) | WD | WD | |||

Page will refresh results automatically for one hour