 
            Leicestershire & RutlandGolf Union
| Gross Leaderboard | R1 | R2 | Total | Par | ||
| 1st | Martin Anderson Kibworth | 70 | 69 | 139 | -1 | |
| 1st | Jack Lewis Mayfield Cosby Golf Club | 68 | 71 | 139 | -1 | |
| 3rd | Coby Blue Cartwright Cosby Golf Club | 73 | 67 | 140 | LEVEL | |
| 3rd | Luke Burrows Cosby Golf Club | 69 | 71 | 140 | LEVEL | |
| 5th | Steve Sansome Rothley Park | 72 | 72 | 144 | +4 | |
| 5th | George Raitt Whetstone Golf Club | 72 | 72 | 144 | +4 | |
| 5th | Richard Wale Kibworth | 70 | 74 | 144 | +4 | |
| 5th | James Billingham Kibworth | 70 | 74 | 144 | +4 | |
| 5th | Daniel Loach Lutterworth | 69 | 75 | 144 | +4 | |
| 10th | Jack Malone Lutterworth Golf Club | 73 | 73 | 146 | +6 | |
| 11th | Jake Croshaw Longcliffe | 72 | 76 | 148 | +8 | |
| 12th | George Griffiths Lingdale Golf Club | 76 | 73 | 149 | +9 | |
| 12th | Owen Tweed Willesley Park Golf Club | 75 | 74 | 149 | +9 | |
| 14th | Freddie Macarthur Ullesthorpe Court Golf Club | 77 | 73 | 150 | +10 | |
| 14th | Zack Stafford Whetstone Golf Club | 75 | 75 | 150 | +10 | |
| 14th | Chris Brook Hinckley | 75 | 75 | 150 | +10 | |
| 14th | Liam Plant Cosby Golf Club | 73 | 77 | 150 | +10 | |
| 18th | Oliver Lewis Kibworth | 72 | 79 | 151 | +11 | |
| 19th | Paul Dixon Willesley Park Golf Club | 75 | 77 | 152 | +12 | |
| 20th | MATTHEW HORTON Lutterworth | 78 | 75 | 153 | +13 | |
| 20th | Adam Brind Longcliffe Golf Club | 74 | 79 | 153 | +13 | |
| 20th | John Fairbrother Cosby Golf Club | 72 | 81 | 153 | +13 | |
| 23rd | Lee Woodcock The Leicestershire | 80 | 74 | 154 | +14 | |
| 23rd | Jack Merry Rothley Park | 78 | 76 | 154 | +14 | |
| 23rd | James Noone Rothley Park | 77 | 77 | 154 | +14 | |
| 23rd | Jack Hall Lutterworth | 75 | 79 | 154 | +14 | |
| 27th | Frazer Jones Kirby Muxloe | 78 | 77 | 155 | +15 | |
| 27th | George S Petrie Luffenham Heath Golf Club | 74 | 81 | 155 | +15 | |
| 29th | Andy Mee Lingdale Golf Club | 79 | 77 | 156 | +16 | |
| 29th | William Plant Cosby Golf Club | 77 | 79 | 156 | +16 | |
| 31st | Jonny Peacock Cosby Golf Club | 80 | 77 | 157 | +17 | |
| 32nd | Stuart Marriott Birstall | 77 | 81 | 158 | +18 | |
| 33rd | Artur Koyama Luffenham Heath Golf Club | 78 | 81 | 159 | +19 | |
| 33rd | Liam Escott Whetstone Golf Club | 76 | 83 | 159 | +19 | |
| 35th | Harry Coe Longcliffe | 82 | 78 | 160 | +20 | |
| 36th | Millen Durham Kirby Muxloe | 80 | 81 | 161 | +21 | |
| 36th | Jay Thomas Sheridan Lutterworth | 79 | 82 | 161 | +21 | |
| 38th | Harvey Fitzpatrick Northamptonshire County | 82 | 80 | 162 | +22 | |
| 39th | Scott Wormleighton Rothley Park | 83 | 80 | 163 | +23 | |
| 40th | Louis Ferrar Kirby Muxloe | 80 | 84 | 164 | +24 | |
| 41st | Tomasz Adamek Longcliffe Golf Club | 81 | 84 | 165 | +25 | |
| 42nd | WILLIAM WATKINS Lutterworth | 86 | 80 | 166 | +26 | |
| 42nd | Nathan Tabor Scraptoft | 81 | 85 | 166 | +26 | |
| 44th | Ethan Bell Cosby Golf Club | 89 | 78 | 167 | +27 | |
| 45th | Geoff Ferrar Kirby Muxloe | 79 | 92 | 171 | +31 | |
| 46th | Rory Ludbrook Stapleford Park Golf Club | 90 | 85 | 175 | +35 | |
| 47th | Adam Dalby Birstall Golf Club | 75 | NR | NR | ||
| 48th | Will Slater Longcliffe Golf Club | NR | 83 | NR | ||
| 49th | James Pretty Longcliffe | 86 | NR | NR | ||
| 50th | Thomas A Roberts Ullesthorpe Court Golf Club | 74 | NR | NR | ||
| 51st | Dave Eden Whetstone Golf Club | NR | 77 | NR | ||
| 52nd | Lewis Thomson Scraptoft Golf Club | 80 | 80 | +10 | ||
| 53rd | Luke Marvell Birstall | 87 | 87 | +17 | ||
| 54th | Matt Maggs Market Harborough Golf Club | NR | NR | |||

Page will refresh results automatically for one hour
