Leicestershire & RutlandGolf Union
| Gross Leaderboard | R1 | R2 | Total | Par | ||
| 1st | James Billingham Kibworth | 71 | 65 | 136 (won by playoff) | -4 | |
| 2nd | Richard Wale Kibworth | 69 | 67 | 136 | -4 | |
| 2nd | Steve Sansome Rothley Park | 67 | 69 | 136 | -4 | |
| 4th | Callum Brown Bridgnorth | 67 | 70 | 137 | -3 | |
| 5th | Scott Wormleighton Rothley Park | 70 | 68 | 138 | -2 | |
| 6th | Paul Dixon Willesley Park Golf Club | 68 | 71 | 139 | -1 | |
| 7th | Thomas Beasley Chase Golf Club (The) | 71 | 69 | 140 | LEVEL | |
| 8th | Marc Palmer Leicestershire Golf Club | 72 | 69 | 141 | +1 | |
| 8th | JOSEPH HACK Lutterworth | 70 | 71 | 141 | +1 | |
| 10th | CHRIS ABBOTT Lutterworth | 74 | 68 | 142 | +2 | |
| 11th | Callum Fern The Nottinghamshire Golf & Country Club | 73 | 70 | 143 | +3 | |
| 11th | Kevin J Parkes Lindrick Golf Club | 72 | 71 | 143 | +3 | |
| 11th | Adam Dorricott Chilwell Manor Golf Club | 71 | 72 | 143 | +3 | |
| 14th | Jack Merry Rothley Park | 75 | 69 | 144 | +4 | |
| 14th | Cameron Steedman Notts Golf Club | 74 | 70 | 144 | +4 | |
| 14th | John Fairbrother Cosby Golf Club | 72 | 72 | 144 | +4 | |
| 17th | Jake Walley Enville Golf Club | 76 | 69 | 145 | +5 | |
| 17th | Chris Crane The South Staffordshire Golf Club | 74 | 71 | 145 | +5 | |
| 19th | Luke Marvell Birstall | 74 | 72 | 146 | +6 | |
| 20th | Paul Calland Stowe | 75 | 72 | 147 | +7 | |
| 20th | James Weeks Kedleston Park | 74 | 73 | 147 | +7 | |
| 20th | Mike Davies Willesley Park Golf Club | 73 | 74 | 147 | +7 | |
| 20th | Clayton Turvey Willesley Park Golf Club | 73 | 74 | 147 | +7 | |
| 20th | Alexei M Glass Burton-on-Trent | 71 | 76 | 147 | +7 | |
| 25th | Thomas A Roberts Ullesthorpe Court Golf Club | 79 | 69 | 148 | +8 | |
| 26th | Brad Hill Chase Golf Club (The) | 77 | 72 | 149 | +9 | |
| 26th | Nicholas Newland Willesley Park Golf Club | 76 | 73 | 149 | +9 | |
| 28th | Nicholas Taylor Derby Golf Club | 77 | 73 | 150 | +10 | |
| 28th | Oliver Dennies Willesley Park Golf Club | 77 | 73 | 150 | +10 | |
| 30th | Barry Ruddick Shrewsbury Golf Club | 77 | 74 | 151 | +11 | |
| 30th | Oliver Lewis Kibworth | 75 | 76 | 151 | +11 | |
| 32nd | Jack Malone Lutterworth Golf Club | 78 | 74 | 152 | +12 | |
| 32nd | Joshua Quibell Coxmoor Golf Club | 77 | 75 | 152 | +12 | |
| 32nd | Ross Harris Barlaston Golf Club | 76 | 76 | 152 | +12 | |
| 32nd | Andy Mee Lingdale Golf Club | 76 | 76 | 152 | +12 | |
| 32nd | Jamie Chechlacz Marriott Forest of Arden G & CC Ltd | 74 | 78 | 152 | +12 | |
| 37th | Paul Butler North Warwickshire | 78 | 75 | 153 | +13 | |
| 37th | Tom Westbury Scraptoft | 78 | 75 | 153 | +13 | |
| 37th | Stephen Lewis Kibworth | 77 | 76 | 153 | +13 | |
| 37th | Sam Evans Hinckley | 76 | 77 | 153 | +13 | |
| 41st | Owen Tweed Willesley Park Golf Club | 83 | 71 | 154 | +14 | |
| 42nd | Jay Thomas Sheridan Lutterworth | 75 | 80 | 155 | +15 | |
| 42nd | Stuart Wood Willesley Park Golf Club | 75 | 80 | 155 | +15 | |
| 44th | Tomasz Adamek Longcliffe Golf Club | 79 | 77 | 156 | +16 | |
| 44th | Arshad Tarmahomed PMG Scraptoft | 77 | 79 | 156 | +16 | |
| 46th | WILLIAM WATKINS Lutterworth | 81 | 76 | 157 | +17 | |
| 46th | Josh Hayes Hinckley | 79 | 78 | 157 | +17 | |
| 46th | Ally McLean Lingdale Golf Club | 72 | 85 | 157 | +17 | |
| 49th | George Halfpenny Cosby Golf Club | 83 | 76 | 159 | +19 | |
| 50th | Daniel Thompson Ramsdale Park Golf Centre | 88 | 72 | 160 | +20 | |
| 50th | Adam Khan Leicestershire Golf Club | 78 | 82 | 160 | +20 | |
| 52nd | CHARLIE PRICE Northamptonshire County Golf Club | 85 | 84 | 169 | +29 | |
| 53rd | Mathew Taunton The Leicestershire | 89 | 82 | 171 | +31 | |
| 53rd | Louis Botting Beedles Lake Golf Club | 86 | 85 | 171 | +31 | |
| 55th | OWEN MORRE Lutterworth | 77 | NR | NR | ||
| 56th | Harry Telfer-Smith Notts Golf Club | 89 | NR | NR | ||
| 57th | Simon Higgins Chase Golf Club (The) | 75 | DQ | DQ | ||
| 58th | Bobby Large Rothley Park | 76 | DQ | DQ | ||

Page will refresh results automatically for one hour