Leicestershire & RutlandGolf Union
| Results | Points | |
| 1st | Anthony Fletcher(18) Cosby Golf Club | 34 |
| 2nd | Mr Nigel Oldman(10) Glen Gorse Golf Club | 33 |
| 3rd | Andrew Vernon(16) Scraptoft Golf Club | 33 |
| 4th | peter robinson(16) Glen Gorse Golf Club | 31 |
| 5th | Robbie Kelham(19) Cosby Golf Club | 31 |
| 6th | Paul Danvers(17) Whetstone Golf Club | 30 |
| 7th | Steve Clay(10) Cosby Golf Club | 29 |
| 8th | David Robert Campey(9) Cosby Golf Club | 28 |
| 9th | Andrew LAIRD(23) Kibworth Golf Club | 27 |
| 10th | Kevin Deegan(21) Whetstone Golf Club | 27 |
| 11th | Robert Blair(9) Glen Gorse | 27 |
| 12th | Peter Thorpe(16) Lingdale Golf Club | 26 |
| 13th | Jyot Gokani(21) Glen Gorse Golf Club | 22 |
| 14th | Cliff Watts(18) Scraptoft Golf Club | 22 |

Page will refresh results automatically for one hour