Leicestershire & RutlandGolf Union
| Gross Leaderboard | R1 | R2 | Total | Par | ||
| 1st | Chris Brook Hinckley | 72 | 70 | 142 | +2 | |
| 2nd | James Billingham Kibworth | 73 | 71 | 144 | +4 | |
| 3rd | Sam Pollard Melton Mowbray Golf Club | 73 | 73 | 146 | +6 | |
| 4th | Richard Wale Kibworth | 73 | 76 | 149 | +9 | |
| 5th | John Fairbrother Cosby Golf Club | 76 | 75 | 151 | +11 | |
| 6th | Richard Wells Longcliffe | 74 | 77 | 151 | +11 | |
| 7th | paul maurice Scraptoft | 75 | 77 | 152 | +12 | |
| 8th | Martin Anderson Kibworth | 77 | 76 | 153 | +13 | |
| 9th | David Evrall Ullesthorpe Court Golf Club | 73 | 80 | 153 | +13 | |
| 10th | Charles Petrie Luffenham Heath Golf Club | 76 | 78 | 154 | +14 | |
| 11th | Luke Atkins Kilworth Springs Golf Club | 82 | 73 | 155 | +15 | |
| 12th | Andy Nurse Longcliffe Golf Club | 82 | 78 | 160 | +20 | |
| 13th | David Rees Humberstone Heights Golf Club | 77 | 88 | 165 | +25 | |
| 14th | Ben Cooper Stapleford Park Golf Club | 83 | 85 | 168 | +28 | |
| 15th | John Fursdon North Luffenham Golf Club | 87 | 83 | 170 | +30 | |
| 16th | CHRIS ABBOTT Lutterworth | 82 | NR | NR | ||
| 17th | Bernie Clarke Sleaford Golf Club | NR | 79 | NR | ||
| 18th | John Allkins Derby Golf Club | 86 | NR | NR | ||
| 19th | Thomas Jackson Rothley Park Golf Club | 82 | NR | NR | ||

Page will refresh results automatically for one hour